Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2025-11-02 04:46:19 | again. | 6 | xmas_nipperhouse |
| 2025-11-02 04:44:41 | another hour. | 6 | de_westwood_07 |
| 2025-11-02 04:43:45 | (Team) on the jays. | 6 | de_westwood_07 |
| 2025-11-02 04:43:35 | (Team) prolly not. | 6 | de_westwood_07 |
| 2025-11-02 04:43:28 | (Team) you really have to control the top . | 6 | de_westwood_07 |
| 2025-11-02 04:43:23 | yeah me too. | 6 | de_westwood_07 |
| 2025-11-02 04:42:31 | twice. | 6 | de_westwood_07 |
| 2025-11-02 04:39:51 | exactly. | 6 | de_westwood_07 |
| 2025-11-02 04:39:39 | killing team mates. | 6 | de_westwood_07 |
| 2025-11-02 04:39:34 | i feel like karma. | 6 | de_westwood_07 |
| 2025-11-02 04:39:27 | sory. | 6 | de_westwood_07 |
| 2025-11-02 04:37:09 | lol. | 6 | de_westwood_07 |
| 2025-11-02 04:35:50 | wow i missed bad. | 6 | de_westwood_07 |
| 2025-11-02 04:32:16 | third round in a row. | 6 | de_westwood_07 |
| 2025-11-02 03:46:44 | 5 or 6. | 6 | de_rose |
| 2025-11-02 03:46:44 | too many. | 6 | de_rose |
| 2025-11-02 03:31:07 | no rez on. | 6 | de_rose |
| 2025-11-02 03:25:49 | karma rezzed like 10 of em lol. | 6 | cs_officeparty |
| 2025-11-02 03:24:22 | Good news only 10:30 with the clocks turning back . | 6 | cs_officeparty |
| 2025-11-02 03:23:04 | (Team) we gotta get out that front office lol. | 6 | cs_officeparty |
| 2025-11-02 03:21:45 | gotta rez us. | 6 | cs_officeparty |
| 2025-11-02 03:19:22 | at knife. | 6 | cs_officeparty |
| 2025-11-02 03:19:19 | so bad. | 6 | cs_officeparty |
| 2025-11-02 03:15:39 | mini map bro. | 6 | cs_officeparty |
| 2025-11-02 03:15:38 | dude you and cap. | 6 | cs_officeparty |
| 2025-11-02 03:12:54 | (Team) rush front office. | 6 | cs_officeparty |
| 2025-11-02 03:11:35 | (Team) like one of them. | 6 | cs_officeparty |
| 2025-11-02 03:11:35 | (Team) they dont go front office. | 6 | cs_officeparty |
| 2025-11-02 03:08:08 | haha. | 6 | cs_officeparty |
| 2025-11-02 03:07:48 | simpson no see . | 6 | cs_officeparty |
| 2025-11-02 03:06:22 | haha. | 6 | de_dust2_mini_v3 |
| 2025-11-02 03:00:33 | how about dapper. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:57:32 | lol. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:54:59 | lol. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:54:58 | i fell. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:53:38 | rez me. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:52:06 | landed it. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:48:36 | nice nade. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:46:38 | yuck. | 6 | de_dust2_mini_v3 |
| 2025-11-02 02:45:33 | gg. | 6 | de_dust2 |
| 2025-11-02 02:41:51 | i was scopped badly. | 6 | de_dust2 |
| 2025-11-02 02:37:10 | kinda fun though. | 6 | de_dust2 |
| 2025-11-02 02:37:08 | yup. | 6 | de_dust2 |
| 2025-11-02 02:26:48 | thats great. | 6 | de_dust2 |
| 2025-11-02 02:26:43 | haha. | 6 | de_dust2 |
| 2025-11-02 02:22:30 | simpson. | 6 | cs_crackhouse |
| 2025-11-02 02:22:21 | lmao. | 6 | cs_crackhouse |
| 2025-11-02 02:19:59 | nope. | 6 | cs_crackhouse |
| 2025-11-02 02:19:49 | money on ice. | 6 | cs_crackhouse |
| 2025-11-02 02:19:23 | got u . | 6 | cs_crackhouse |
Go to: Redrider's Statistics
