Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-19 03:25:13 | planted that. | de_red_roofs | |
| 2026-01-19 03:23:52 | testi one two three. | de_red_roofs | |
| 2026-01-19 03:22:22 | smznoked. | de_red_roofs | |
| 2026-01-19 03:21:45 | sup. | de_red_roofs | |
| 2026-01-19 03:21:25 | hi. | de_red_roofs | |
| 2026-01-19 03:20:35 | u in the jungle. | de_red_roofs | |
| 2026-01-19 03:20:02 | gg. | de_dust2 | |
| 2026-01-19 03:19:06 | i like white russians. | de_dust2 | |
| 2026-01-19 03:17:12 | we died alone. | de_dust2 | |
| 2026-01-19 03:16:57 | (Team) long. | de_dust2 | |
| 2026-01-19 03:16:45 | shrt. | de_dust2 | |
| 2026-01-19 03:15:28 | hey . | de_dust2 | |
| 2026-01-19 03:13:36 | sup. | de_dust2 | |
| 2026-01-17 04:57:55 | ggs. | de_egon_world | |
| 2026-01-17 04:57:17 | gg. | de_egon_world | |
| 2026-01-17 04:48:12 | gg. | de_dust2 | |
| 2026-01-17 04:36:46 | got that stardust. | de_dust2 | |
| 2026-01-17 04:33:05 | leak over the fence. | de_dust2 | |
| 2026-01-17 04:30:15 | hey . | de_dust2 | |
| 2026-01-16 05:57:59 | WIN. | de_nightfever | |
| 2026-01-16 05:52:29 | it bounced. | de_nightfever | |
| 2026-01-16 05:52:15 | sry . | de_nightfever | |
| 2026-01-16 05:46:28 | sry. | de_nightfever | |
| 2026-01-16 05:45:42 | (Team) a. | de_nightfever | |
| 2026-01-16 05:37:09 | gg. | de_red_roofs | |
| 2026-01-16 05:36:50 | im size 15. | de_red_roofs | |
| 2026-01-16 05:32:05 | how do you know he was bad?. | de_red_roofs | |
| 2026-01-16 05:30:49 | poison. | de_red_roofs | |
| 2026-01-16 05:30:31 | doh!. | de_red_roofs | |
| 2026-01-16 05:29:04 | that was nice caught me smoking. | de_red_roofs | |
| 2026-01-16 05:16:27 | gg. | de_frost_csgo | |
| 2026-01-16 05:16:21 | lol. | de_frost_csgo | |
| 2026-01-16 05:15:12 | my bad. | de_frost_csgo | |
| 2026-01-16 05:10:44 | sry. | de_frost_csgo | |
| 2026-01-16 05:05:59 | np prolly payback. | de_frost_csgo | |
| 2026-01-16 05:04:42 | sup. | de_frost_csgo | |
| 2026-01-15 03:07:09 | way off. | de_dust2 | |
| 2026-01-15 02:52:18 | my mini map disapeared for a sec. | de_dust2 | |
| 2026-01-15 02:49:14 | starting of bad. | de_dust2 | |
| 2026-01-15 02:49:01 | sry. | de_dust2 | |
| 2026-01-15 02:47:56 | sup. | de_dust2 | |
| 2026-01-14 03:55:21 | my mouse wont work in game?. | de_dust2_2082 | |
| 2026-01-14 03:45:09 | (Team) t up and win the rest halalala. | de_red_roofs | |
| 2026-01-14 03:44:25 | i thought i was burning. | de_red_roofs | |
| 2026-01-14 03:25:35 | gg. | de_inferno | |
| 2026-01-14 03:24:42 | while covering flank. | de_inferno | |
| 2026-01-14 03:24:24 | its always follow the bomb. | de_inferno | |
| 2026-01-14 03:23:42 | SRY. | de_inferno | |
| 2026-01-14 03:01:28 | gg. | aim_deagle7k_shotty | |
| 2026-01-14 02:54:30 | did . | aim_deagle7k_shotty |
Go to: KiLda1's Statistics
