Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2025-12-17 01:53:14 | Cant hear you if you are using it. | cs_crackhouse | |
| 2025-12-15 01:06:57 | wow. | cs_crackhouse | |
| 2025-12-15 01:04:26 | AHH SORRY. | cs_crackhouse | |
| 2025-12-15 01:03:18 | nt . | cs_crackhouse | |
| 2025-12-15 01:00:28 | DIRTY. | cs_crackhouse | |
| 2025-12-15 00:54:22 | cat pick it up man!!. | cs_crackhouse | |
| 2025-12-15 00:45:18 | lmao. | de_greene | |
| 2025-12-15 00:44:14 | LOL. | de_greene | |
| 2025-12-15 00:44:01 | alamo!. | de_greene | |
| 2025-12-15 00:43:21 | yes. | de_greene | |
| 2025-12-15 00:42:02 | HIYA. | de_greene | |
| 2025-12-14 06:47:49 | Lots of them. | pg_italy_l33t | |
| 2025-12-14 06:46:31 | cause not everyone wants it. | pg_italy_l33t | |
| 2025-12-14 06:46:09 | We need a super admin to do that Kobe. | pg_italy_l33t | |
| 2025-12-14 06:45:54 | i was going to say bomb was down... but now so am I. | pg_italy_l33t | |
| 2025-12-14 06:45:03 | suicide nade?. | pg_italy_l33t | |
| 2025-12-14 06:21:00 | 89 IN 5?? bOOO. | de_frost_csgo | |
| 2025-12-14 06:15:18 | nominate. | de_frost_csgo | |
| 2025-12-14 06:15:09 | nominate de_westwood_07. | de_frost_csgo | |
| 2025-12-14 06:15:03 | nominate westwood_07. | de_frost_csgo | |
| 2025-12-14 05:58:46 | nominate. | de_secretcamp | |
| 2025-12-14 04:47:01 | you two sound like you need to get a room to sort it out. | de_hydrofire | |
| 2025-12-14 04:46:41 | haha. | de_hydrofire | |
| 2025-12-14 04:43:13 | (Team) A CLEAR. | de_hydrofire | |
| 2025-12-14 04:34:56 | OH MAN. | de_hydrofire | |
| 2025-12-14 04:28:07 | GG. | ||
| 2025-12-14 04:27:04 | its working. | ||
| 2025-12-14 04:21:00 | so sad to watch. | ||
| 2025-12-14 04:20:51 | LOL. | ||
| 2025-12-14 04:14:38 | LOL. | ||
| 2025-12-14 04:08:13 | (Team) b clear. | de_red_roofs | |
| 2025-12-14 04:07:25 | Dont get him to abuse his privs. | de_dust2 | |
| 2025-12-14 04:05:29 | SO SORRY. | de_dust2 | |
| 2025-12-14 04:05:20 | NOO SYR. | de_dust2 | |
| 2025-12-14 04:04:04 | lol. | de_dust2 | |
| 2025-12-14 03:56:35 | DAMN he came around the corner firing. | de_dust2 | |
| 2025-12-14 03:50:30 | (Team) b clear. | de_dust2 | |
| 2025-12-14 03:40:17 | wow. | de_dust2 | |
| 2025-12-14 03:38:42 | lol. | de_dust2 | |
| 2025-12-14 03:37:39 | ah sorry. | de_dust2 | |
| 2025-12-14 03:26:00 | I dont know how I didnt kill you.... | de_dust2 | |
| 2025-12-14 03:20:10 | thats MEEEE. | de_dust2 | |
| 2025-12-14 03:17:27 | (Team) B CLEART. | de_dust2 | |
| 2025-12-14 03:16:25 | (Team) b clear. | de_dust2 | |
| 2025-12-14 03:09:09 | AHH SORYR. | cs_crackhouse | |
| 2025-12-14 03:05:21 | SORRY. | cs_crackhouse | |
| 2025-12-14 02:49:25 | LUCKY. | de_dust2_mini_xmas | |
| 2025-12-14 02:42:17 | GOT STUCK?. | de_dust2_mini_xmas | |
| 2025-12-14 02:42:11 | SORRY. | de_dust2_mini_xmas | |
| 2025-12-14 02:35:18 | NT. | de_dust2_mini_xmas |
Go to: Kinjou's Statistics
