Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-19 03:39:49 | ! win when it amtters. | 6 | de_red_roofs |
| 2026-01-19 03:39:22 | ^. | 6 | de_red_roofs |
| 2026-01-19 03:34:21 | son of a.... | 6 | de_red_roofs |
| 2026-01-19 03:31:26 | (Team) B. | 6 | de_red_roofs |
| 2026-01-19 03:30:43 | you set me Up. | 6 | de_red_roofs |
| 2026-01-19 03:30:00 | ill drink Morre. | 6 | de_red_roofs |
| 2026-01-19 03:29:55 | lol Soo much Fun!. | 6 | de_red_roofs |
| 2026-01-19 03:28:48 | i prob dont Need to drinkk anymore lol. | 6 | de_red_roofs |
| 2026-01-19 03:27:05 | (Team) AAundder. | 6 | de_red_roofs |
| 2026-01-19 03:26:53 | (Team) go Under to A next'. | 6 | de_red_roofs |
| 2026-01-19 03:25:36 | Roofs!. | 6 | de_red_roofs |
| 2026-01-19 03:24:07 | nICKLE sACK!. | 6 | de_red_roofs |
| 2026-01-19 03:22:15 | lets Go. | 6 | de_red_roofs |
| 2026-01-19 03:22:05 | 1 more Drink!. | 6 | de_red_roofs |
| 2026-01-19 03:21:33 | im ready. | 6 | de_red_roofs |
| 2026-01-19 03:21:28 | we good Sparkx!. | 6 | de_red_roofs |
| 2026-01-19 03:20:52 | Sorry!!. | 6 | de_red_roofs |
| 2026-01-19 03:17:25 | Tired of Being Tired!. | 6 | de_dust2 |
| 2026-01-19 03:16:41 | Sunday Funday!. | 6 | de_dust2 |
| 2026-01-19 03:16:29 | ill Drink More!. | 6 | de_dust2 |
| 2026-01-19 03:16:18 | Roofs!. | 6 | de_dust2 |
| 2026-01-19 03:15:54 | nextma[. | 6 | de_dust2 |
| 2026-01-19 03:15:07 | swaaaAstyy!. | 6 | de_dust2 |
| 2026-01-19 03:13:25 | what if i Keep Drinkin!>?. | 6 | de_dust2 |
| 2026-01-19 03:12:57 | ^. | 6 | de_dust2 |
| 2026-01-19 03:10:46 | (Team) ok. | 6 | de_dust2 |
| 2026-01-19 03:09:45 | worst time to join Ever. | 6 | de_dust2 |
| 2026-01-19 03:09:32 | wth. | 6 | de_dust2 |
| 2026-01-19 03:08:57 | nickLes= Roofs. | 6 | de_dust2 |
| 2026-01-19 03:08:23 | nominate. | 6 | de_dust2 |
| 2026-01-16 05:53:27 | no prob. | 6 | de_nightfever |
| 2026-01-16 05:48:02 | (Team) a. | 6 | de_nightfever |
| 2026-01-16 05:39:26 | yep. | 6 | de_nightfever |
| 2026-01-16 05:39:19 | lol. | 6 | de_nightfever |
| 2026-01-16 05:36:04 | lol. | 6 | de_red_roofs |
| 2026-01-16 05:33:51 | 2. | 6 | de_red_roofs |
| 2026-01-16 05:32:52 | i nominate Nightfever next!. | 6 | de_red_roofs |
| 2026-01-16 05:28:48 | nominate. | 6 | de_red_roofs |
| 2026-01-16 05:27:57 | nominate. | 6 | de_red_roofs |
| 2026-01-16 05:23:03 | nice nade. | 6 | de_red_roofs |
| 2026-01-16 05:18:36 | lol. | 6 | de_red_roofs |
| 2026-01-16 05:16:17 | nt Kilda. | 6 | de_frost_csgo |
| 2026-01-16 05:15:29 | last Round. | 6 | de_frost_csgo |
| 2026-01-16 05:13:49 | ty!. | 6 | de_frost_csgo |
| 2026-01-16 05:12:59 | 2. | 6 | de_frost_csgo |
| 2026-01-16 05:12:54 | @. | 6 | de_frost_csgo |
| 2026-01-16 05:07:28 | lol. | 6 | de_frost_csgo |
| 2026-01-16 05:06:13 | spawn camper. | 6 | de_frost_csgo |
| 2026-01-16 05:05:03 | nominate. | 6 | de_frost_csgo |
| 2026-01-16 05:04:55 | you gotta know when to split. | 6 | de_frost_csgo |
Go to: Hot_nickeLs's Statistics
