HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America Paranoia
Location: Indiana, United States of America
Steam: [U:1:24320404]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 31st, 2026 @ 01:22:03
Total Connection Time: 1d 22:51:34h
Average Ping:* -
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 14,870
Rank: 47
Kills per Minute: 0.72
Kills per Death: 1.1042 (1.10*)
Headshots per Kill: 0.5221 (0.5221*)
Shots per Kill: 14.09
Weapon Accuracy: 24.7% (25%*)
Headshots: 1,051 (1,051*)
Kills: 2,013 (2,013*)
Deaths: 1,823 (1,823*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 41
Teammate Kills: 31 (31*)

  History Paranoia's History:
  Events | Sessions | Awards (30) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
5.2% Kills needed: 237 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Paranoia 1d 22:40:59h 2026-05-31 01:22:29 2,009 1,814 1.11 1,049 0.52 41 24.7%
2 subi 0d 00:08:19h 2026-03-08 03:23:26 4 6 0.67 2 0.50 0 17.0%
3 DUBI 0d 00:02:16h 2026-03-08 03:15:07 0 3 0.00 0 - 0 23.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,157 times 1,157
2 Double Kill (2 kills) 378 times 378
3 Pick up the Bomb 253 times 506
4 Drop the Bomb 127 times -254
5 Triple Kill (3 kills) 123 times 246
6 Plant the Bomb 94 times 1,410
7 Touch a Hostage 49 times 98
8 Domination (4 kills) 23 times 69
9 Start Defusing the Bomb With a Defuse Kit 20 times 0
10 Kill a Hostage 13 times -325
11 Start Defusing the Bomb Without a Defuse Kit 7 times 0
12 Rampage (5 kills) 7 times 28
13 Defuse the Bomb 6 times 90
14 Rescue a Hostage 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 131 times 26.46% 26.46%
2 Terrorist 130 times 26.26% 26.26%
3 Spectator 18 times 3.64% 3.64%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 994 49.38% 49.38% 607 57.75% 57.75% 0.61
2 Colt M4A1 Carbine 1.00 316 15.70% 15.70% 149 14.18% 14.18% 0.47
3 Desert Eagle .50AE 1.50 163 8.10% 8.10% 91 8.66% 8.66% 0.56
4 Steyr Scout 1.60 136 6.76% 6.76% 91 8.66% 8.66% 0.67
5 Benelli M3 Super 90 Combat 1.40 63 3.13% 3.13% 36 3.43% 3.43% 0.57
6 H&K USP .45 Tactical 1.50 59 2.93% 2.93% 38 3.62% 3.62% 0.64
7 Bundeswehr Advanced Combat Knife 1.80 55 2.73% 2.73% 0 0.00% 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.40 22 1.09% 1.09% 6 0.57% 0.57% 0.27
9 Sig SG-550 Sniper 1.70 12 0.60% 0.60% 6 0.57% 0.57% 0.50
10 H&K MP5-Navy 1.25 11 0.55% 0.55% 6 0.57% 0.57% 0.55
11 M249 PARA Light Machine Gun 0.80 5 0.25% 0.25% 4 0.38% 0.38% 0.80
12 Steyr Aug 1.00 5 0.25% 0.25% 3 0.29% 0.29% 0.60
13 Benelli/H&K M4 Super 90 XM1014 1.40 4 0.20% 0.20% 1 0.10% 0.10% 0.25
14 H&K UMP45 1.25 3 0.15% 0.15% 1 0.10% 0.10% 0.33
15 Steyr Tactical Machine Pistol 1.25 3 0.15% 0.15% 3 0.29% 0.29% 1.00
16 Sig Sauer SG-552 Commando 1.00 3 0.15% 0.15% 3 0.29% 0.29% 1.00
17 FN P90 1.25 3 0.15% 0.15% 2 0.19% 0.19% 0.67
18 H&K G3/SG1 Sniper Rifle 1.40 3 0.15% 0.15% 0 0.00% 0.00% 0.00
19 Sig Sauer P-228 1.50 2 0.10% 0.10% 2 0.19% 0.19% 1.00
20 Galil 1.00 2 0.10% 0.10% 2 0.19% 0.19% 1.00
21 Ingram MAC-10 1.25 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,141 3,481 143,935 653 1,071 23.2826 21.6% 41.3 15.1
2 Colt M4A1 Carbine 6,052 1,379 45,245 168 345 115.0000 22.8% 32.8 17.5
3 Desert Eagle .50AE 1,554 534 27,495 105 183 6.7778 34.4% 51.5 8.5
4 Steyr Scout 615 294 35,055 97 143 5.5000 47.8% 119.2 4.3
5 Benelli M3 Super 90 Combat 276 541 8,764 37 67 1.7632 196.0% 16.2 4.1
6 H&K USP .45 Tactical 1,171 384 8,870 43 65 65.0000 32.8% 23.1 18.0
7 Bundeswehr Advanced Combat Knife 386 42 1,984 0 54 0.9818 10.9% 47.2 7.1
8 Arctic Warfare Magnum (Police) 59 27 4,187 6 22 11.0000 45.8% 155.1 2.7
9 H&K MP5-Navy 308 80 1,581 7 13 13.0000 26.0% 19.8 23.7
10 Sig SG-550 Sniper 528 35 1,395 6 12 12.0000 6.6% 39.9 44.0
11 M249 PARA Light Machine Gun 528 37 1,395 5 9 3.0000 7.0% 37.7 58.7
12 Glock 237 84 1,137 1 7 7.0000 35.4% 13.5 33.9
13 Benelli/H&K M4 Super 90 XM1014 32 32 609 3 6 6.0000 100.0% 19.0 5.3
14 Sig Sauer SG-552 Commando 63 11 799 6 6 6.0000 17.5% 72.6 10.5
15 FN P90 143 20 553 3 5 5.0000 14.0% 27.7 28.6
16 Steyr Aug 101 11 530 3 5 5.0000 10.9% 48.2 20.2
17 H&K UMP45 125 22 430 2 4 4.0000 17.6% 19.5 31.3
18 Steyr Tactical Machine Pistol 121 23 661 3 4 4.0000 19.0% 28.7 30.3
19 H&K G3/SG1 Sniper Rifle 49 11 776 0 4 4.0000 22.4% 70.5 12.3
20 Sig Sauer P-228 30 6 379 2 2 2.0000 20.0% 63.2 15.0
21 Ingram MAC-10 53 5 148 1 2 2.0000 9.4% 29.6 26.5
22 Galil 19 3 233 2 2 2.0000 15.8% 77.7 9.5
23 FN Five-Seven 1 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Dual Beretta 96G Elite 25 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,481 23.8% 62.7% 13.6%
2 Colt M4A1 Carbine 1,379 26.0% 63.1% 10.9%
3 Benelli M3 Super 90 Combat 541 24.6% 67.7% 7.8%
4 Desert Eagle .50AE 534 22.7% 67.2% 10.1%
5 H&K USP .45 Tactical 384 24.5% 63.8% 11.7%
6 Steyr Scout 294 20.7% 70.4% 8.8%
7 Glock 84 32.1% 58.3% 9.5%
8 H&K MP5-Navy 80 27.5% 60.0% 12.5%
9 M249 PARA Light Machine Gun 37 32.4% 48.6% 18.9%
10 Sig SG-550 Sniper 35 8.6% 74.3% 17.1%
11 Benelli/H&K M4 Super 90 XM1014 32 15.6% 59.4% 25.0%
12 Arctic Warfare Magnum (Police) 27 25.9% 59.3% 14.8%
13 Steyr Tactical Machine Pistol 23 8.7% 78.3% 13.0%
14 H&K UMP45 22 22.7% 54.5% 22.7%
15 FN P90 20 20.0% 60.0% 20.0%
16 Sig Sauer SG-552 Commando 11 0.0% 100.0% 0.0%
17 H&K G3/SG1 Sniper Rifle 11 18.2% 81.8% 0.0%
18 Steyr Aug 11 18.2% 81.8% 0.0%
19 Sig Sauer P-228 6 50.0% 33.3% 16.7%
20 Ingram MAC-10 5 20.0% 80.0% 0.0%
21 Galil 3 33.3% 66.7% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dont_fall4 12 0.60% 0.60% 3 0.16% 0.16% 4.00 6 0.57% 0.57% 0.50
2 dm_jolly 15 0.75% 0.75% 7 0.38% 0.38% 2.14 12 1.14% 1.14% 0.80
3 aim_ag_texture_city_advanced 10 0.50% 0.50% 5 0.27% 0.27% 2.00 5 0.48% 0.48% 0.50
4 fy_iceworld_arena 8 0.40% 0.40% 4 0.22% 0.22% 2.00 5 0.48% 0.48% 0.63
5 de_prodigy 2 0.10% 0.10% 0 0.00% 0.00% 2.00 1 0.10% 0.10% 0.50
6 de_red_roofs 42 2.09% 2.09% 23 1.26% 1.26% 1.83 26 2.47% 2.47% 0.62
7 de_safehouse 27 1.34% 1.34% 15 0.82% 0.82% 1.80 18 1.71% 1.71% 0.67
8 de_secretcamp 52 2.58% 2.58% 29 1.59% 1.59% 1.79 31 2.95% 2.95% 0.60
9 cs_havana 14 0.70% 0.70% 8 0.44% 0.44% 1.75 9 0.86% 0.86% 0.64
10 de_canals 7 0.35% 0.35% 4 0.22% 0.22% 1.75 6 0.57% 0.57% 0.86
11 pg_trainbridge 5 0.25% 0.25% 3 0.16% 0.16% 1.67 2 0.19% 0.19% 0.40
12  13 0.65% 0.65% 8 0.44% 0.44% 1.63 5 0.48% 0.48% 0.38
13 de_guntown 19 0.94% 0.94% 12 0.66% 0.66% 1.58 6 0.57% 0.57% 0.32
14 pg_italy_l33t 55 2.73% 2.73% 35 1.92% 1.92% 1.57 35 3.33% 3.33% 0.64
15 cs_motel_tws 25 1.24% 1.24% 16 0.88% 0.88% 1.56 17 1.62% 1.62% 0.68
16 pg_higher_than_hell 20 0.99% 0.99% 13 0.71% 0.71% 1.54 12 1.14% 1.14% 0.60
17 de_dust_remake_31 18 0.89% 0.89% 12 0.66% 0.66% 1.50 11 1.05% 1.05% 0.61
18 de_nuke_csgo 3 0.15% 0.15% 2 0.11% 0.11% 1.50 0 0.00% 0.00% 0.00
19 aim_deagle7k 22 1.09% 1.09% 15 0.82% 0.82% 1.47 10 0.95% 0.95% 0.45
20 fy_pool_day_reloaded 24 1.19% 1.19% 17 0.93% 0.93% 1.41 9 0.86% 0.86% 0.38
21 de_cache_csgo 7 0.35% 0.35% 5 0.27% 0.27% 1.40 5 0.48% 0.48% 0.71
22 de_nuke 32 1.59% 1.59% 23 1.26% 1.26% 1.39 15 1.43% 1.43% 0.47
23 de_contra 22 1.09% 1.09% 16 0.88% 0.88% 1.38 9 0.86% 0.86% 0.41
24 xmas_nipperhouse 49 2.43% 2.43% 36 1.97% 1.97% 1.36 35 3.33% 3.33% 0.71
25 (Unaccounted) 61 3.03% 3.03% 46 2.52% 2.52% 1.33 26 2.47% 2.47% 0.43
26 de_tides 20 0.99% 0.99% 15 0.82% 0.82% 1.33 10 0.95% 0.95% 0.50
27 de_rimini 12 0.60% 0.60% 9 0.49% 0.49% 1.33 9 0.86% 0.86% 0.75
28 alamo_mds_v2 181 8.99% 8.99% 140 7.68% 7.68% 1.29 111 10.56% 10.56% 0.61
29 de_gristmill_2 40 1.99% 1.99% 31 1.70% 1.70% 1.29 21 2.00% 2.00% 0.53
30 aim_ag_texture2 9 0.45% 0.45% 7 0.38% 0.38% 1.29 3 0.29% 0.29% 0.33
31 de_dust_mj 56 2.78% 2.78% 44 2.41% 2.41% 1.27 28 2.66% 2.66% 0.50
32 cs_office_xmasparty_2012 25 1.24% 1.24% 20 1.10% 1.10% 1.25 13 1.24% 1.24% 0.52
33 cs_office_xmasparty 44 2.19% 2.19% 36 1.97% 1.97% 1.22 27 2.57% 2.57% 0.61
34 de_oc2 36 1.79% 1.79% 30 1.65% 1.65% 1.20 18 1.71% 1.71% 0.50
35 fy_buzzkill_iceage 133 6.61% 6.61% 115 6.31% 6.31% 1.16 60 5.71% 5.71% 0.45
36 de_rose 30 1.49% 1.49% 26 1.43% 1.43% 1.15 17 1.62% 1.62% 0.57
37 scoutzknivez 23 1.14% 1.14% 20 1.10% 1.10% 1.15 8 0.76% 0.76% 0.35
38 de_cpl_mill 8 0.40% 0.40% 7 0.38% 0.38% 1.14 7 0.67% 0.67% 0.88
39 de_cpl_strike 63 3.13% 3.13% 58 3.18% 3.18% 1.09 30 2.85% 2.85% 0.48
40 de_dust2_mini_v3 111 5.51% 5.51% 103 5.65% 5.65% 1.08 46 4.38% 4.38% 0.41
41 de_dust2 169 8.40% 8.40% 160 8.78% 8.78% 1.06 94 8.94% 8.94% 0.56
42 aim_deagle7k_shotty 58 2.88% 2.88% 56 3.07% 3.07% 1.04 31 2.95% 2.95% 0.53
43 fy_twotowers 28 1.39% 1.39% 28 1.54% 1.54% 1.00 18 1.71% 1.71% 0.64
44 cs_office 17 0.84% 0.84% 17 0.93% 0.93% 1.00 7 0.67% 0.67% 0.41
45 de_deltamill 14 0.70% 0.70% 14 0.77% 0.77% 1.00 5 0.48% 0.48% 0.36
46 cs_quackhouse 11 0.55% 0.55% 11 0.60% 0.60% 1.00 4 0.38% 0.38% 0.36
47 m 4 0.20% 0.20% 4 0.22% 0.22% 1.00 1 0.10% 0.10% 0.25
48 cs_muutto_v2 2 0.10% 0.10% 2 0.11% 0.11% 1.00 2 0.19% 0.19% 1.00
49 cs_italy_tactik2 1 0.05% 0.05% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
50 de_abbottabad 24 1.19% 1.19% 25 1.37% 1.37% 0.96 10 0.95% 0.95% 0.42
51 de_egon_world 15 0.75% 0.75% 16 0.88% 0.88% 0.94 7 0.67% 0.67% 0.47
52 de_alamo_2016 22 1.09% 1.09% 24 1.32% 1.32% 0.92 10 0.95% 0.95% 0.45
53 de_piranesi 12 0.60% 0.60% 13 0.71% 0.71% 0.92 7 0.67% 0.67% 0.58
54 de_port 10 0.50% 0.50% 11 0.60% 0.60% 0.91 2 0.19% 0.19% 0.20
55 as_dolls_bb_final2 7 0.35% 0.35% 8 0.44% 0.44% 0.88 2 0.19% 0.19% 0.29
56 de_doomhouse_pro 38 1.89% 1.89% 46 2.52% 2.52% 0.83 20 1.90% 1.90% 0.53
57 de_ashen 4 0.20% 0.20% 5 0.27% 0.27% 0.80 4 0.38% 0.38% 1.00
58 cs_crackhouse 101 5.02% 5.02% 130 7.13% 7.13% 0.78 48 4.57% 4.57% 0.48
59 SG 3 0.15% 0.15% 4 0.22% 0.22% 0.75 1 0.10% 0.10% 0.33
60 de_westwood_07 16 0.79% 0.79% 22 1.21% 1.21% 0.73 10 0.95% 0.95% 0.63
61 de_convent 2 0.10% 0.10% 3 0.16% 0.16% 0.67 2 0.19% 0.19% 1.00
62 de_bank 9 0.45% 0.45% 14 0.77% 0.77% 0.64 7 0.67% 0.67% 0.78
63 pg_nice_woody_2011 7 0.35% 0.35% 11 0.60% 0.60% 0.64 3 0.29% 0.29% 0.43
64 de_inferno 8 0.40% 0.40% 13 0.71% 0.71% 0.62 3 0.29% 0.29% 0.38
65  4 0.20% 0.20% 7 0.38% 0.38% 0.57 2 0.19% 0.19% 0.50
66 de_nightfever 14 0.70% 0.70% 25 1.37% 1.37% 0.56 3 0.29% 0.29% 0.21
67 aim_deagle7k_knife 10 0.50% 0.50% 18 0.99% 0.99% 0.56 0 0.00% 0.00% 0.00
68 de_italy_2010 9 0.45% 0.45% 16 0.88% 0.88% 0.56 3 0.29% 0.29% 0.33
69 cs_compound 7 0.35% 0.35% 14 0.77% 0.77% 0.50 3 0.29% 0.29% 0.43
70 ߧ 7 0.35% 0.35% 14 0.77% 0.77% 0.50 4 0.38% 0.38% 0.57
71 de_aztec_cso2 4 0.20% 0.20% 8 0.44% 0.44% 0.50 3 0.29% 0.29% 0.75
72 aim_ag_texturetown 1 0.05% 0.05% 2 0.11% 0.11% 0.50 1 0.10% 0.10% 1.00
73 cs_east_borough 5 0.25% 0.25% 11 0.60% 0.60% 0.45 2 0.19% 0.19% 0.40
74 de_paradigm 3 0.15% 0.15% 7 0.38% 0.38% 0.43 1 0.10% 0.10% 0.33
75 de_tuscan 5 0.25% 0.25% 13 0.71% 0.71% 0.38 3 0.29% 0.29% 0.60
76 de_vostok 3 0.15% 0.15% 9 0.49% 0.49% 0.33 1 0.10% 0.10% 0.33
77 knas_sandland_css 3 0.15% 0.15% 11 0.60% 0.60% 0.27 3 0.29% 0.29% 1.00
78 de_karachi_b1 1 0.05% 0.05% 4 0.22% 0.22% 0.25 0 0.00% 0.00% 0.00
79 fy_crampedoffice 0 0.00% 0.00% 1 0.05% 0.05% 0.00 0 0.00% 0.00% -
80 de_dust2_halloween 0 0.00% 0.00% 4 0.22% 0.22% 0.00 0 0.00% 0.00% -
81 de_mini_dust 0 0.00% 0.00% 1 0.05% 0.05% 0.00 0 0.00% 0.00% -
82 aim_city 0 0.00% 0.00% 1 0.05% 0.05% 0.00 0 0.00% 0.00% -
83 gas_station 0 0.00% 0.00% 1 0.05% 0.05% 0.00 0 0.00% 0.00% -
84 & 0 0.00% 0.00% 1 0.05% 0.05% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2,013 100.00% 100.00% 1,823 1.1042 1,051 100.00% 100.00% 0.5221




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americaAgent Masicker☠ 108 5.37% 5.37% 195 10.70% 10.70% 0.55 59 6.49% 6.49% 0.55
2  United states of america︻デ 一Mahouazilla™☠ 94 4.67% 4.67% 66 3.62% 3.62% 1.42 47 5.17% 5.17% 0.50
3  United states of americaLuRcH The Naught Year 93 4.62% 4.62% 24 1.32% 1.32% 3.88 49 5.39% 5.39% 0.53
4  CanadaNPC#1 71 3.53% 3.53% 52 2.85% 2.85% 1.37 28 3.08% 3.08% 0.39
5  United states of america ★ Catawampus 64 3.18% 3.18% 63 3.46% 3.46% 1.02 33 3.63% 3.63% 0.52
6  United states of americaIcebrand 54 2.68% 2.68% 48 2.63% 2.63% 1.13 31 3.41% 3.41% 0.57
7  United states of americaRedrider 45 2.24% 2.24% 69 3.78% 3.78% 0.65 30 3.30% 3.30% 0.67
8  United states of america ★ FishnGeorgia@Team fish 45 2.24% 2.24% 43 2.36% 2.36% 1.05 24 2.64% 2.64% 0.53
9  United states of americaKibbles-N-Bits 43 2.14% 2.14% 29 1.59% 1.59% 1.48 21 2.31% 2.31% 0.49
10  United states of americaBIGDOG☠ 42 2.09% 2.09% 58 3.18% 3.18% 0.72 21 2.31% 2.31% 0.50
11  United states of america2Old4this 42 2.09% 2.09% 35 1.92% 1.92% 1.20 25 2.75% 2.75% 0.60
12  United states of americaSimpson 40 1.99% 1.99% 21 1.15% 1.15% 1.90 18 1.98% 1.98% 0.45
13  United states of americaSpArKy 35 1.74% 1.74% 33 1.81% 1.81% 1.06 20 2.20% 2.20% 0.57
14  United states of americaTurk 34 1.69% 1.69% 59 3.24% 3.24% 0.58 16 1.76% 1.76% 0.47
15  Canada.:\\m@dDoG//:. 34 1.69% 1.69% 19 1.04% 1.04% 1.79 16 1.76% 1.76% 0.47
16  United states of americamrchinchilla 33 1.64% 1.64% 15 0.82% 0.82% 2.20 10 1.10% 1.10% 0.30
17  Germany.•°o. subidubiduu .o°•. 31 1.54% 1.54% 22 1.21% 1.21% 1.41 12 1.32% 1.32% 0.39
18  United states of americaBeAsTyBoYs 30 1.49% 1.49% 33 1.81% 1.81% 0.91 16 1.76% 1.76% 0.53
19  United states of americaIrish_Dick 29 1.44% 1.44% 37 2.03% 2.03% 0.78 20 2.20% 2.20% 0.69
20  United kingdom (great britain)cRA!G 28 1.39% 1.39% 25 1.37% 1.37% 1.12 8 0.88% 0.88% 0.29
21  Canadasifu_pineapple >:) 27 1.34% 1.34% 30 1.65% 1.65% 0.90 14 1.54% 1.54% 0.52
22  United states of americaKiLda1 26 1.29% 1.29% 17 0.93% 0.93% 1.53 15 1.65% 1.65% 0.58
23  United states of americajohnnyACE 25 1.24% 1.24% 14 0.77% 0.77% 1.79 9 0.99% 0.99% 0.36
24  United states of americaDwight Schrute 24 1.19% 1.19% 17 0.93% 0.93% 1.41 13 1.43% 1.43% 0.54
25  Korea, republic ofDAPPERxDUCK |ßÄЯ| 23 1.14% 1.14% 48 2.63% 2.63% 0.48 14 1.54% 1.54% 0.61
26  Venezuela, bolivarian republic ofArctic 23 1.14% 1.14% 16 0.88% 0.88% 1.44 18 1.98% 1.98% 0.78
27  United states of americaValrence 22 1.09% 1.09% 24 1.32% 1.32% 0.92 10 1.10% 1.10% 0.45
28  Canadafrenchy 22 1.09% 1.09% 15 0.82% 0.82% 1.47 14 1.54% 1.54% 0.64
29  United states of americakarma 21 1.04% 1.04% 26 1.43% 1.43% 0.81 10 1.10% 1.10% 0.48
30  United states of americaCaptain Crunch 20 0.99% 0.99% 14 0.77% 0.77% 1.43 11 1.21% 1.21% 0.55
31  United states of america ☆ ☆ ☆ ЯĂβЇÐ! 18 0.89% 0.89% 20 1.10% 1.10% 0.90 10 1.10% 1.10% 0.56
32  CanadaKinjou 18 0.89% 0.89% 18 0.99% 0.99% 1.00 13 1.43% 1.43% 0.72
33  Canada· Lᴼᴺᴳ ✠ Sᴸᴱᴱᴾ 17 0.84% 0.84% 31 1.70% 1.70% 0.55 5 0.55% 0.55% 0.29
34  United states of americaPhantom Rigatello 16 0.79% 0.79% 11 0.60% 0.60% 1.45 9 0.99% 0.99% 0.56
35  United states of americaGameTightBoss 16 0.79% 0.79% 9 0.49% 0.49% 1.78 8 0.88% 0.88% 0.50
36  United states of americaZeegis 16 0.79% 0.79% 9 0.49% 0.49% 1.78 9 0.99% 0.99% 0.56
37  United states of americasalty 16 0.79% 0.79% 8 0.44% 0.44% 2.00 8 0.88% 0.88% 0.50
38  United states of americaTEXASLAWDOG 15 0.75% 0.75% 15 0.82% 0.82% 1.00 7 0.77% 0.77% 0.47
39  United states of americaMad Mojo 15 0.75% 0.75% 9 0.49% 0.49% 1.67 11 1.21% 1.21% 0.73
40  United states of americaWhitecrane 14 0.70% 0.70% 14 0.77% 0.77% 1.00 7 0.77% 0.77% 0.50
41  United states of americaNG|Lolek[-NyC-] 14 0.70% 0.70% 3 0.16% 0.16% 4.67 8 0.88% 0.88% 0.57
42  DenmarkBiker 13 0.65% 0.65% 18 0.99% 0.99% 0.72 7 0.77% 0.77% 0.54
43  Canada ★ LoneWolF 13 0.65% 0.65% 15 0.82% 0.82% 0.87 4 0.44% 0.44% 0.31
44  Canada[OG]...2964 Irish......... 13 0.65% 0.65% 8 0.44% 0.44% 1.63 10 1.10% 1.10% 0.77
45  United states of america ★ Striker 13 0.65% 0.65% 4 0.22% 0.22% 3.25 8 0.88% 0.88% 0.62
46  CanadaKUNG-FU 12 0.60% 0.60% 11 0.60% 0.60% 1.09 5 0.55% 0.55% 0.42
47  United states of americaDaddy!Pudi! 12 0.60% 0.60% 7 0.38% 0.38% 1.71 7 0.77% 0.77% 0.58
48  Venezuela, bolivarian republic ofKaiser94 12 0.60% 0.60% 7 0.38% 0.38% 1.71 7 0.77% 0.77% 0.58
49  United states of americam2. bojangles -.- 11 0.55% 0.55% 18 0.99% 0.99% 0.61 10 1.10% 1.10% 0.91
50  United states of americanFb.ieetgluu 11 0.55% 0.55% 14 0.77% 0.77% 0.79 3 0.33% 0.33% 0.27


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings


Executed 61 queries, generated this page in 0.4199 Seconds

[Admin]