Sections
Counter-Strike (All Servers) Server Chat Log (Last 730 Days)Date ![]() |
Player | Message | Server | Map |
| 2026-01-26 03:35:04 | m2. bojangles -.- |
jeeeez | ! | de_dust2 |
| 2026-01-26 03:34:58 | m2. bojangles -.- |
5 b lol | ! | de_dust2 |
| 2026-01-26 03:34:52 | BIGBIRD |
a | ! | de_dust2 |
| 2026-01-26 03:34:11 | Bob Lee ( Swagger Bauce) |
stab | ! | de_dust2 |
| 2026-01-26 03:34:02 | m2. bojangles -.- |
oof | ! | de_dust2 |
| 2026-01-26 03:33:20 | m2. bojangles -.- |
LOL | ! | de_dust2 |
| 2026-01-26 03:33:20 | m2. bojangles -.- |
I did | ! | de_dust2 |
| 2026-01-26 03:33:15 | Dedder | Guinness |
again ... who had mid? | ! | de_dust2 |
| 2026-01-26 03:32:43 | Bob Lee ( Swagger Bauce) |
nice | ! | de_dust2 |
| 2026-01-26 03:31:47 | Dedder | Guinness |
bs | ! | de_dust2 |
| 2026-01-26 03:30:46 | Dedder | Guinness |
nice | ! | de_dust2 |
| 2026-01-26 03:30:44 | m2. bojangles -.- |
Something NOT crackhouse | ! | de_dust2 |
| 2026-01-26 03:30:41 | Simpson - cracktop |
hope it's not one sided or nothing | ! | de_dust2 |
| 2026-01-26 03:30:30 | m2. bojangles -.- |
yes, it's one of the maps | ! | de_dust2 |
| 2026-01-26 03:30:27 | Simpson - cracktop |
port? | ! | de_dust2 |
| 2026-01-26 03:30:13 | m2. bojangles -.- |
(Team) !nominate port | ! | de_dust2 |
| 2026-01-26 03:29:47 | m2. bojangles -.- |
retard | ! | de_dust2 |
| 2026-01-26 03:29:40 | HOODO⁸⁸ |
HOLY FUCK | ! | de_dust2 |
| 2026-01-26 03:29:13 | LeanPocket |
oh jesus those bolt ons on that woman lmao | ! | de_dust2 |
| 2026-01-26 03:28:36 | Dedder | Guinness |
comeon who had mid????? | ! | de_dust2 |
| 2026-01-26 03:28:22 | Simpson - cracktop |
: ( | ! | de_dust2 |
| 2026-01-26 03:28:02 | HOODO⁸⁸ |
cause we love kill | ! | de_dust2 |
| 2026-01-26 03:27:52 | Dedder | Guinness |
why did we leave b??????? | ! | de_dust2 |
| 2026-01-26 03:27:50 | Simpson - cracktop |
3 | ! | de_dust2 |
| 2026-01-26 03:27:48 | Bob Lee ( Swagger Bauce) |
ns jack | ! | de_dust2 |
| 2026-01-26 03:27:38 | LeanPocket |
!nominate | ! | de_dust2 |
| 2026-01-26 03:27:26 | Simpson - cracktop |
(Team) !nominate strike | ! | de_dust2 |
| 2026-01-26 03:27:26 | LeanPocket |
thems the breaks | ! | de_dust2 |
| 2026-01-26 03:27:13 | Simpson - cracktop |
(Team) !nominate shotty | ! | de_dust2 |
| 2026-01-26 03:26:56 | Simpson - cracktop |
:D | ! | de_dust2 |
| 2026-01-26 03:26:53 | Dedder | Guinness |
take his nades away man | ! | de_dust2 |
| 2026-01-26 03:26:45 | Dedder | Guinness |
omg | ! | de_dust2 |
| 2026-01-26 03:26:41 | Icebrand |
thanks team | ! | de_dust2 |
| 2026-01-26 03:25:56 | Icebrand |
gotcha | ! | de_dust2 |
| 2026-01-26 03:25:50 | LeanPocket |
i did, just saying | ! | de_dust2 |
| 2026-01-26 03:25:49 | Stu |
you scared me | ! | de_dust2 |
| 2026-01-26 03:25:36 | Icebrand |
read motd | ! | de_dust2 |
| 2026-01-26 03:25:33 | Icebrand |
yes | ! | de_dust2 |
| 2026-01-26 03:25:27 | LeanPocket |
nades are strong here i guess | ! | de_dust2 |
| 2026-01-26 03:25:24 | Dedder | Guinness |
again | ! | de_dust2 |
| 2026-01-26 03:25:19 | LeanPocket |
lol | ! | de_dust2 |
| 2026-01-26 03:25:15 | m2. bojangles -.- |
wtf | ! | de_dust2 |
| 2026-01-26 03:24:44 | Dedder | Guinness |
nice | ! | de_dust2 |
| 2026-01-26 03:23:55 | m2. bojangles -.- |
took down their top 3, hope we win! | ! | de_dust2 |
| 2026-01-26 03:23:41 | m2. bojangles -.- |
;) | ! | de_dust2 |
| 2026-01-26 03:23:40 | Dedder | Guinness |
nn | ! | de_dust2 |
| 2026-01-26 03:23:21 | m2. bojangles -.- |
lol | ! | de_dust2 |
| 2026-01-26 03:22:52 | Simpson - cracktop |
that was hax dedder, i have no clue how i did that | ! | de_dust2 |
| 2026-01-26 03:22:30 | Dedder | Guinness |
lol | ! | de_dust2 |
| 2026-01-26 03:21:37 | Stu |
(Team) !nominate cache | ! | de_dust2 |
Page: First page ... 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 ... Last page
Go to: Counter-Strike

m2. bojangles -.-
HOODO⁸⁸