Sections
Counter-Strike (All Servers) Server Chat Log (Last 730 Days)Date ![]() |
Player | Message | Server | Map |
| 2025-03-03 23:41:42 | z. |
xd | . | de_dust_csgo |
| 2025-03-03 23:40:05 | Dedder | Guinness |
wow | . | de_dust_csgo |
| 2025-03-03 23:37:17 | Dedder | Guinness |
booo | . | de_dust_csgo |
| 2025-03-03 23:34:59 | Dedder | Guinness |
how did my nade not touch you ? | . | de_dust_csgo |
| 2025-03-03 23:34:35 | LuRcH The Naught Year |
(Team) !nominate de_alamo | . | de_dust_csgo |
| 2025-03-03 23:34:02 | Dedder | Guinness |
boo | . | de_dust_csgo |
| 2025-03-03 23:32:55 | Dedder | Guinness |
big one | . | de_dust_csgo |
| 2025-03-03 23:31:06 | Dedder | Guinness |
lol | . | de_red_roofs |
| 2025-03-03 23:30:46 | z. |
gg | . | de_red_roofs |
| 2025-03-03 23:30:44 | paincakes |
i'm out. good night y'all(s) | . | de_red_roofs |
| 2025-03-03 23:30:31 | Peaches |
10/10 | . | de_red_roofs |
| 2025-03-03 23:30:27 | z. |
flashed myself.. | . | de_red_roofs |
| 2025-03-03 23:29:10 | DANMAN |
? | . | de_red_roofs |
| 2025-03-03 23:28:48 | DANMAN |
(Team) bbb | . | de_red_roofs |
| 2025-03-03 23:28:42 | z. |
:/ | . | de_red_roofs |
| 2025-03-03 23:28:39 | Dedder | Guinness |
yea | . | de_red_roofs |
| 2025-03-03 23:28:13 | Peaches |
unt | . | de_red_roofs |
| 2025-03-03 23:27:44 | Dedder | Guinness |
boo | . | de_red_roofs |
| 2025-03-03 23:27:07 | Dedder | Guinness |
woot | . | de_red_roofs |
| 2025-03-03 23:26:57 | Peaches |
haaa | . | de_red_roofs |
| 2025-03-03 23:24:47 | z. |
you naded me 0.5s before I defuse it | . | de_red_roofs |
| 2025-03-03 23:24:39 | Dedder | Guinness |
nt | . | de_red_roofs |
| 2025-03-03 23:24:18 | z. |
damn it | . | de_red_roofs |
| 2025-03-03 23:22:56 | sifu_pineapple >:) |
m4's aren't small | . | de_red_roofs |
| 2025-03-03 23:22:40 | sifu_pineapple >:) |
awps suck on this map | . | de_red_roofs |
| 2025-03-03 23:20:24 | Dedder | Guinness |
yay | . | de_red_roofs |
| 2025-03-03 23:19:52 | Peaches |
i need mittens DX | . | de_red_roofs |
| 2025-03-03 23:19:16 | Dedder | Guinness |
i'm horrible shot tonite | . | de_red_roofs |
| 2025-03-03 23:15:08 | Peaches |
!slay gfu | . | de_red_roofs |
| 2025-03-03 23:14:50 | Dedder | Guinness |
BAD SHOT | . | de_red_roofs |
| 2025-03-03 23:14:31 | Peaches |
its cold D: | . | de_red_roofs |
| 2025-03-03 23:14:10 | Dedder | Guinness |
26 with an awp wtf? | . | de_red_roofs |
| 2025-03-03 23:13:48 | z. |
sup pine | . | de_red_roofs |
| 2025-03-03 23:12:39 | Moses |
panic | . | de_red_roofs |
| 2025-03-03 23:12:37 | Moses |
wow | . | de_red_roofs |
| 2025-03-03 23:12:18 | Peaches |
idk lol | . | de_red_roofs |
| 2025-03-03 23:12:09 | paincakes |
peaches we have the same ping are you my neighbor? | . | de_red_roofs |
| 2025-03-03 23:11:37 | Peaches |
magic. | . | de_red_roofs |
| 2025-03-03 23:11:32 | sifu_pineapple >:) |
how in the fuck | . | de_red_roofs |
| 2025-03-03 23:10:09 | Manny Rey |
gg | . | cs_officeparty |
| 2025-03-03 23:10:08 | sifu_pineapple >:) |
gg | . | cs_officeparty |
| 2025-03-03 23:10:07 | Simpson |
gg gn | . | cs_officeparty |
| 2025-03-03 23:07:24 | Moses |
burn | . | cs_officeparty |
| 2025-03-03 23:06:54 | sifu_pineapple >:) |
shot double j in th balls | . | cs_officeparty |
| 2025-03-03 23:06:41 | paincakes |
damn | . | cs_officeparty |
| 2025-03-03 23:06:36 | Dedder | Guinness |
lol | . | cs_officeparty |
| 2025-03-03 23:06:33 | Moses |
red red roofs | . | cs_officeparty |
| 2025-03-03 23:06:28 | Dedder | Guinness |
omg | . | cs_officeparty |
| 2025-03-03 23:05:54 | Peaches |
more like my ear XD | . | cs_officeparty |
| 2025-03-03 23:05:45 | sifu_pineapple >:) |
that was bs peaches... i shot ur face | . | cs_officeparty |
Page: First page ... 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2326 ... Last page
Go to: Counter-Strike

z.
sifu_pineapple >:)