HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Country Information

Statistics Summary
Country:  Argentina
Activity: 66.86% 66.86%
Members: 172 active members
Total Kills: 1,793
Total Deaths: 2,984
Avg. Kills: 10
Kills per Death: 0.60
Kills per Minute: 0.35
Avg. Member Points: 1,042
Avg. Connection Time: 0d 00:29:50h
Total Connection Time: 3d 13:33:26h
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  ArgentinaGordon ThePlatypus 7,748 92.7402% 1d 17:41:23h 961 53.60% 53.60% 1,535 0.63
2  ArgentinaTHE FRENCH 2,446 64.3806% 0d 10:21:24h 235 13.11% 13.11% 396 0.59
3  Argentinalanfi 2,127 98.6260% 0d 05:05:35h 127 7.08% 7.08% 155 0.82
4  ArgentinaThe Guy 1,426 87.7999% 0d 02:13:59h 71 3.96% 3.96% 67 1.06
5  Argentinaelitemikoelitemikoelitemiko35P 1,247 46.5698% 0d 01:13:24h 46 2.57% 2.57% 38 1.21
6  ArgentinaPOLTRONIERI 1,159 82.4650% 0d 00:36:58h 30 1.67% 1.67% 21 1.43
7  ArgentinaSrToqooa 1,118 79.1290% 0d 00:25:30h 9 0.50% 0.50% 12 0.75
8  Argentinachinchu! 1,100 47.9390% 0d 00:14:34h 9 0.50% 0.50% 10 0.90
9  ArgentinaxArkhalis 1,065 79.1290% 0d 00:37:37h 19 1.06% 1.06% 24 0.79
10  ArgentinaIñaqui 1,065 60.5464% 0d 00:24:45h 3 0.17% 0.17% 6 0.50
11  ArgentinaFran123N 1,045 89.5781% 0d 00:14:44h 9 0.50% 0.50% 8 1.13
12  ArgentinaELTRIPIERNA 1,024 56.0220% 0d 00:11:02h 4 0.22% 0.22% 4 1.00
13  Argentinajuanpf_23 1,023 64.0972% 0d 00:08:03h 0 0.00% 0.00% 2 0.00
14  ArgentinaSimo Häyhä 1,021 43.2163% 0d 00:12:12h 8 0.45% 0.45% 5 1.60
15  Argentina_ppedro.m 1,021 90.8180% 0d 00:18:40h 6 0.33% 0.33% 10 0.60
16  ArgentinaLA BESTIA DE CALCHIN 1,019 77.9056% 0d 00:13:02h 4 0.22% 0.22% 3 1.33
17  ArgentinaJuanmaL 1,017 89.5364% 0d 00:02:37h 1 0.06% 0.06% 0 1.00
18  ArgentinaMarinero Borracho 1,014 89.0497% 0d 00:09:54h 1 0.06% 0.06% 4 0.25
19  ArgentinaArzakHade 1,014 44.9085% 0d 00:05:12h 0 0.00% 0.00% 0 0.00
20  Argentinamanteca 1,013 92.8790% 0d 00:02:13h 3 0.17% 0.17% 2 1.50


Page: 1 2 3 4 5 6 7 8 9




Executed 10 queries, generated this page in 0.0453 Seconds

[Admin]