HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Clan Information

Statistics Summary
Clan: OG
Home Page:
Activity: 70.47% 70.47%
Members: 21 active members (21 total)
Avg. Member Points: 2,276
Total Kills: 6,333
Total Deaths: 8,343
Avg. Kills: 302
Kills per Death: 0.76
Kills per Minute: 0.49
Total Connection Time: 8d 23:50:07h
Avg. Connection Time: 0d 10:16:40h
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states of america[OG] SanMan 11,577 98% 2d 07:41:14h 1,594 25.17% 25.17% 1,962 0.81
2  Canada[OG]...2964 Irish......... 10,102 99% 3d 23:37:26h 2,789 44.04% 44.04% 4,038 0.69
3  United states of america[OG] stremfighter 4,720 69% 0d 20:29:49h 789 12.46% 12.46% 841 0.94
4  United states of america[OG] Farmer 3,164 80% 0d 17:20:58h 525 8.29% 8.29% 695 0.76
5  United states of america[OG] [OSF] ≡ iC ≡ Dr. hooD 1,608 75% 0d 02:32:24h 80 1.26% 1.26% 62 1.29
6  United states of america[OG] Flappy 1,565 72% 0d 02:41:35h 94 1.48% 1.48% 93 1.01
7  Canada[OG]BADAWG 1,329 38% 0d 02:52:57h 108 1.71% 1.71% 109 0.99
8  United states of america[OG] Tacos 1,117 86% 0d 01:59:34h 56 0.88% 0.88% 67 0.84
9  United states of america[OG]Johnnyspann 1,106 53% 0d 03:42:46h 74 1.17% 1.17% 103 0.72
10  United states of america[OG]-√A™/BulletSponge[UT] 1,105 87% 0d 01:04:26h 18 0.28% 0.28% 17 1.06
11  United states of america[OG] Principal Pickle 1,098 55% 0d 00:46:40h 24 0.38% 0.38% 24 1.00
12  United states of america[OG] vendacious 1,094 56% 0d 00:43:06h 24 0.38% 0.38% 23 1.04
13  United states of america[OG] R3s1d3nt3v1L 1,000 53% 0d 00:05:34h 0 0.00% 0.00% 0 0.00
14  United states of america[OG] The RZZL 1,000 44% 0d 00:01:12h 0 0.00% 0.00% 0 0.00
15  United states of america[OG] Flex 980 59% 0d 00:02:15h 0 0.00% 0.00% 2 0.00
16  Canada[OG]*Ŧ.öpﻛ™-ﻛGŦ-☢ 979 75% 0d 00:10:28h 6 0.09% 0.09% 9 0.67
17  United states of america[OG] Dairety 915 88% 0d 00:27:49h 12 0.19% 0.19% 23 0.52
18  Canada[OG] .:\\SNoWfL@kɘ//: 883 80% 0d 03:57:31h 54 0.85% 0.85% 101 0.53
19  United states of america[OG] Oops(I)Missed 835 75% 0d 00:28:11h 3 0.05% 0.05% 20 0.15
20  United states of america[OG]✞♥Southern♪Mandy† 813 65% 0d 01:17:12h 24 0.38% 0.38% 54 0.44


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,932 times 1,932
2 Pick up the Bomb 1,328 times 2,656
3 Double Kill (2 kills) 983 times 983
4 Drop the Bomb 652 times -1304
5 Plant the Bomb 544 times 8,160
6 Touch a Hostage 516 times 1,032
7 Start Defusing the Bomb With a Defuse Kit 211 times 0
8 Triple Kill (3 kills) 203 times 406
9 Defuse the Bomb 110 times 1,650
10 Kill a Hostage 83 times -2075
11 Rescue a Hostage 78 times 390
12 Start Defusing the Bomb Without a Defuse Kit 41 times 0
13 Domination (4 kills) 35 times 105
14 Rampage (5 kills) 7 times 28




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 586 times 24.62% 24.62%
2 Counter-Terrorist 557 times 23.40% 23.40%
3 Spectator 175 times 7.35% 7.35%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 H&K G3/SG1 Sniper Rifle 1.40 1,721 27.18% 27.18% 318 24.07% 24.07% 0.18
2 Sig SG-550 Sniper 1.70 1,483 23.42% 23.42% 251 19.00% 19.00% 0.17
3 Colt M4A1 Carbine 1.00 639 10.09% 10.09% 265 20.06% 20.06% 0.41
4 Kalashnikov AK-47 1.00 544 8.59% 8.59% 210 15.90% 15.90% 0.39
5 FN P90 1.25 309 4.88% 4.88% 135 10.22% 10.22% 0.44
6 Bundeswehr Advanced Combat Knife 1.80 234 3.69% 3.69% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 115 1.82% 1.82% 39 2.95% 2.95% 0.34
8 Desert Eagle .50AE 1.50 53 0.84% 0.84% 20 1.51% 1.51% 0.38
9 Benelli M3 Super 90 Combat 1.40 48 0.76% 0.76% 11 0.83% 0.83% 0.23
10 Sig Sauer P-228 1.50 44 0.69% 0.69% 12 0.91% 0.91% 0.27
11 Arctic Warfare Magnum (Police) 1.40 27 0.43% 0.43% 3 0.23% 0.23% 0.11
12 H&K USP .45 Tactical 1.50 25 0.39% 0.39% 9 0.68% 0.68% 0.36
13 Galil 1.00 25 0.39% 0.39% 13 0.98% 0.98% 0.52
14 Sig Sauer SG-552 Commando 1.00 22 0.35% 0.35% 8 0.61% 0.61% 0.36
15 Benelli/H&K M4 Super 90 XM1014 1.40 16 0.25% 0.25% 5 0.38% 0.38% 0.31
16 H&K MP5-Navy 1.25 15 0.24% 0.24% 4 0.30% 0.30% 0.27
17 Steyr Aug 1.00 13 0.21% 0.21% 6 0.45% 0.45% 0.46
18 H&K UMP45 1.25 12 0.19% 0.19% 3 0.23% 0.23% 0.25
19 Fusil Automatique 1.00 12 0.19% 0.19% 6 0.45% 0.45% 0.50
20 Ingram MAC-10 1.25 11 0.17% 0.17% 4 0.30% 0.30% 0.36
21 Steyr Tactical Machine Pistol 1.25 8 0.13% 0.13% 3 0.23% 0.23% 0.38
22 Steyr Scout 1.60 5 0.08% 0.08% 0 0.00% 0.00% 0.00
23 Dual Beretta 96G Elite 1.50 3 0.05% 0.05% 0 0.00% 0.00% 0.00
24 FN Five-Seven 1.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 20,719 6,217 354,549 387 2,471 107.4348 30.0% 57.0 8.4
2 H&K G3/SG1 Sniper Rifle 21,118 5,152 381,976 410 2,363 33.2817 24.4% 74.1 8.9
3 Colt M4A1 Carbine 20,841 4,423 129,078 387 981 17.2105 21.2% 29.2 21.2
4 Kalashnikov AK-47 12,885 2,781 96,862 282 734 10.7941 21.6% 34.8 17.6
5 FN P90 13,923 2,633 58,091 196 443 8.8600 18.9% 22.1 31.4
6 Bundeswehr Advanced Combat Knife 1,738 320 7,897 0 355 2.3203 18.4% 24.7 4.9
7 M249 PARA Light Machine Gun 4,183 637 20,559 54 167 27.8333 15.2% 32.3 25.0
8 Desert Eagle .50AE 1,219 320 13,599 32 91 13.0000 26.3% 42.5 13.4
9 Sig Sauer P-228 1,613 409 10,496 21 78 39.0000 25.4% 25.7 20.7
10 Benelli M3 Super 90 Combat 323 628 8,335 16 65 2.5000 194.4% 13.3 5.0
11 H&K USP .45 Tactical 696 238 5,297 16 48 48.0000 34.2% 22.3 14.5
12 Arctic Warfare Magnum (Police) 87 50 6,551 3 44 2.7500 57.5% 131.0 2.0
13 Steyr Aug 812 161 4,969 16 39 39.0000 19.8% 30.9 20.8
14 Benelli/H&K M4 Super 90 XM1014 324 379 4,967 12 38 38.0000 117.0% 13.1 8.5
15 Sig Sauer SG-552 Commando 648 148 4,233 11 35 35.0000 22.8% 28.6 18.5
16 H&K MP5-Navy 1,037 299 4,269 10 34 34.0000 28.8% 14.3 30.5
17 Galil 1,059 150 4,510 16 31 31.0000 14.2% 30.1 34.2
18 H&K UMP45 1,202 224 3,371 8 22 22.0000 18.6% 15.0 54.6
19 Fusil Automatique 690 118 3,178 9 21 21.0000 17.1% 26.9 32.9
20 Glock 534 185 2,289 8 17 17.0000 34.6% 12.4 31.4
21 Steyr Tactical Machine Pistol 566 130 2,022 8 16 16.0000 23.0% 15.6 35.4
22 Ingram MAC-10 903 110 2,063 7 14 14.0000 12.2% 18.8 64.5
23 Steyr Scout 83 30 2,715 4 13 3.2500 36.1% 90.5 6.4
24 FN Five-Seven 67 30 487 0 4 4.0000 44.8% 16.2 16.8
25 Dual Beretta 96G Elite 96 28 509 1 4 4.0000 29.2% 18.2 24.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig SG-550 Sniper 6,217 30.8% 52.7% 16.6%
2 H&K G3/SG1 Sniper Rifle 5,152 27.4% 55.5% 17.1%
3 Colt M4A1 Carbine 4,423 26.3% 57.7% 15.9%
4 Kalashnikov AK-47 2,781 29.5% 54.8% 15.7%
5 FN P90 2,633 26.4% 59.4% 14.2%
6 M249 PARA Light Machine Gun 637 27.2% 57.8% 15.1%
7 Benelli M3 Super 90 Combat 628 30.4% 55.3% 14.3%
8 Sig Sauer P-228 409 33.0% 57.9% 9.0%
9 Benelli/H&K M4 Super 90 XM1014 379 35.6% 48.8% 15.6%
10 Desert Eagle .50AE 320 27.2% 59.1% 13.8%
11 H&K MP5-Navy 299 25.4% 63.9% 10.7%
12 H&K USP .45 Tactical 238 31.1% 60.1% 8.8%
13 H&K UMP45 224 32.6% 58.9% 8.5%
14 Glock 185 24.9% 69.2% 5.9%
15 Steyr Aug 161 34.8% 47.2% 18.0%
16 Galil 150 20.7% 60.7% 18.7%
17 Sig Sauer SG-552 Commando 148 28.4% 56.1% 15.5%
18 Steyr Tactical Machine Pistol 130 23.1% 67.7% 9.2%
19 Fusil Automatique 118 28.0% 56.8% 15.3%
20 Ingram MAC-10 110 26.4% 55.5% 18.2%
21 Arctic Warfare Magnum (Police) 50 24.0% 60.0% 16.0%
22 Steyr Scout 30 36.7% 46.7% 16.7%
23 FN Five-Seven 30 50.0% 30.0% 20.0%
24 Dual Beretta 96G Elite 28 21.4% 50.0% 28.6%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 880 13.90% 13.90% 1,113 0.7907 196 14.84% 14.84% 0.2227
2 de_dust2_mini_v3 617 9.74% 9.74% 847 0.7285 95 7.19% 7.19% 0.1540
3 alamo_mds_v2 343 5.42% 5.42% 415 0.8265 60 4.54% 4.54% 0.1749
4 cs_crackhouse 290 4.58% 4.58% 376 0.7713 69 5.22% 5.22% 0.2379
5 (Unaccounted) 251 3.96% 3.96% 363 0.6915 47 3.56% 3.56% 0.1873
6 de_westwood_07 175 2.76% 2.76% 236 0.7415 49 3.71% 3.71% 0.2800
7 de_alamo_2016 174 2.75% 2.75% 233 0.7468 32 2.42% 2.42% 0.1839
8 cs_office_xmasparty 142 2.24% 2.24% 208 0.6827 31 2.35% 2.35% 0.2183
9 fy_buzzkill_iceage 124 1.96% 1.96% 175 0.7086 15 1.14% 1.14% 0.1210
10 cs_officeparty 111 1.75% 1.75% 164 0.6768 17 1.29% 1.29% 0.1532
11 cs_office 90 1.42% 1.42% 119 0.7563 18 1.36% 1.36% 0.2000
12 de_dust_mj 88 1.39% 1.39% 103 0.8544 24 1.82% 1.82% 0.2727
13 cs_east_borough 85 1.34% 1.34% 105 0.8095 13 0.98% 0.98% 0.1529
14 de_red_roofs 80 1.26% 1.26% 92 0.8696 21 1.59% 1.59% 0.2625
15 de_rose 76 1.20% 1.20% 95 0.8000 10 0.76% 0.76% 0.1316
16 de_egon_world 72 1.14% 1.14% 66 1.0909 10 0.76% 0.76% 0.1389
17 de_deltamill 72 1.14% 1.14% 72 1.0000 14 1.06% 1.06% 0.1944
18 de_dolls 61 0.96% 0.96% 46 1.3261 15 1.14% 1.14% 0.2459
19 de_island_v3 46 0.73% 0.73% 36 1.2778 6 0.45% 0.45% 0.1304
20 xmas_nipperhouse 43 0.68% 0.68% 45 0.9556 8 0.61% 0.61% 0.1860
21 fy_twotowers 42 0.66% 0.66% 42 1.0000 10 0.76% 0.76% 0.2381
22 aim_firebase_final 41 0.65% 0.65% 36 1.1389 6 0.45% 0.45% 0.1463
23 de_westernwood_2 40 0.63% 0.63% 52 0.7692 7 0.53% 0.53% 0.1750
24 aim_deagle7k_shotty 39 0.62% 0.62% 43 0.9070 7 0.53% 0.53% 0.1795
25 de_secretcamp 39 0.62% 0.62% 52 0.7500 13 0.98% 0.98% 0.3333
26 de_boston 39 0.62% 0.62% 49 0.7959 5 0.38% 0.38% 0.1282
27 de_tides 37 0.58% 0.58% 55 0.6727 5 0.38% 0.38% 0.1351
28 pg_nice_woody_2011 37 0.58% 0.58% 34 1.0882 7 0.53% 0.53% 0.1892
29 de_piranesi 37 0.58% 0.58% 36 1.0278 13 0.98% 0.98% 0.3514
30 de_dust2_pro 37 0.58% 0.58% 54 0.6852 9 0.68% 0.68% 0.2432
31 de_nuke 36 0.57% 0.57% 56 0.6429 8 0.61% 0.61% 0.2222
32 de_oc2 35 0.55% 0.55% 51 0.6863 7 0.53% 0.53% 0.2000
33 de_nightfever 34 0.54% 0.54% 42 0.8095 9 0.68% 0.68% 0.2647
34 cs_gasstation 34 0.54% 0.54% 41 0.8293 6 0.45% 0.45% 0.1765
35 cs_compound_unlimited_v1 34 0.54% 0.54% 35 0.9714 9 0.68% 0.68% 0.2647
36 de_villa 34 0.54% 0.54% 52 0.6538 5 0.38% 0.38% 0.1471
37 de_dust2_halloween 33 0.52% 0.52% 38 0.8684 13 0.98% 0.98% 0.3939
38 de_california 32 0.51% 0.51% 21 1.5238 6 0.45% 0.45% 0.1875
39 de_mooncity_uac 32 0.51% 0.51% 52 0.6154 8 0.61% 0.61% 0.2500
40 de_port 29 0.46% 0.46% 27 1.0741 2 0.15% 0.15% 0.0690
41 de_guerrilla 28 0.44% 0.44% 46 0.6087 6 0.45% 0.45% 0.2143
42 de_zoo 28 0.44% 0.44% 31 0.9032 6 0.45% 0.45% 0.2143
43 cs_compound 27 0.43% 0.43% 52 0.5192 3 0.23% 0.23% 0.1111
44 de_prodigy 27 0.43% 0.43% 49 0.5510 10 0.76% 0.76% 0.3704
45 de_rush_v2 27 0.43% 0.43% 28 0.9643 11 0.83% 0.83% 0.4074
46 de_dust_remake_31 27 0.43% 0.43% 27 1.0000 4 0.30% 0.30% 0.1481
47 de_cpl_mill 27 0.43% 0.43% 44 0.6136 9 0.68% 0.68% 0.3333
48 de_little_city_aob 27 0.43% 0.43% 27 1.0000 9 0.68% 0.68% 0.3333
49 cs_militia 27 0.43% 0.43% 22 1.2273 11 0.83% 0.83% 0.4074
50 de_italy_2021 27 0.43% 0.43% 28 0.9643 5 0.38% 0.38% 0.1852
51 de_iraq 26 0.41% 0.41% 43 0.6047 9 0.68% 0.68% 0.3462
52 pg_trainbridge 26 0.41% 0.41% 48 0.5417 8 0.61% 0.61% 0.3077
53 de_safehouse_lake 25 0.39% 0.39% 48 0.5208 3 0.23% 0.23% 0.1200
54 de_crackhouse_extended 24 0.38% 0.38% 38 0.6316 6 0.45% 0.45% 0.2500
55 cs_classified 24 0.38% 0.38% 36 0.6667 6 0.45% 0.45% 0.2500
56 de_hydroco 24 0.38% 0.38% 39 0.6154 6 0.45% 0.45% 0.2500
57 cs_assault 23 0.36% 0.36% 33 0.6970 4 0.30% 0.30% 0.1739
58 de_mini_dust 23 0.36% 0.36% 29 0.7931 7 0.53% 0.53% 0.3043
59 cs_quackhouse 23 0.36% 0.36% 23 1.0000 6 0.45% 0.45% 0.2609
60 de_guerilla_alpha 22 0.35% 0.35% 23 0.9565 9 0.68% 0.68% 0.4091
61 de_dust2_csgo 21 0.33% 0.33% 24 0.8750 4 0.30% 0.30% 0.1905
62 cs_fellujah 21 0.33% 0.33% 23 0.9130 4 0.30% 0.30% 0.1905
63 cs_retreat 21 0.33% 0.33% 30 0.7000 4 0.30% 0.30% 0.1905
64 dm_overwatch 20 0.32% 0.32% 11 1.8182 3 0.23% 0.23% 0.1500
65 cs_estate_source 19 0.30% 0.30% 43 0.4419 5 0.38% 0.38% 0.2632
66 de_gristmill_2 19 0.30% 0.30% 21 0.9048 7 0.53% 0.53% 0.3684
67 cs_muutto_v2 19 0.30% 0.30% 29 0.6552 8 0.61% 0.61% 0.4211
68 fy_bunker_arena 19 0.30% 0.30% 22 0.8636 7 0.53% 0.53% 0.3684
69 awp_india_v2 19 0.30% 0.30% 11 1.7273 2 0.15% 0.15% 0.1053
70 de_strata 18 0.28% 0.28% 15 1.2000 7 0.53% 0.53% 0.3889
71 de_stripclub_v3 18 0.28% 0.28% 27 0.6667 6 0.45% 0.45% 0.3333
72 cs_office_xmasparty_2012 18 0.28% 0.28% 38 0.4737 1 0.08% 0.08% 0.0556
73 de_contra_pro 18 0.28% 0.28% 30 0.6000 2 0.15% 0.15% 0.1111
74 de_highhouse 18 0.28% 0.28% 19 0.9474 5 0.38% 0.38% 0.2778
75 de_vertigo_v2 17 0.27% 0.27% 18 0.9444 6 0.45% 0.45% 0.3529
76 f 17 0.27% 0.27% 21 0.8095 3 0.23% 0.23% 0.1765
77 aim_ag_texture_city_advanced 17 0.27% 0.27% 42 0.4048 5 0.38% 0.38% 0.2941
78 cs_parkhouse 16 0.25% 0.25% 20 0.8000 4 0.30% 0.30% 0.2500
79 de_dustanesi 16 0.25% 0.25% 21 0.7619 5 0.38% 0.38% 0.3125
80 pg_meth_lab_rescue 16 0.25% 0.25% 26 0.6154 5 0.38% 0.38% 0.3125
81 =8 16 0.25% 0.25% 7 2.2857 4 0.30% 0.30% 0.2500
82 de_cpl_strike 15 0.24% 0.24% 25 0.6000 5 0.38% 0.38% 0.3333
83  15 0.24% 0.24% 9 1.6667 2 0.15% 0.15% 0.1333
84 de_pulley 15 0.24% 0.24% 26 0.5769 2 0.15% 0.15% 0.1333
85 de_riverwalk 15 0.24% 0.24% 22 0.6818 4 0.30% 0.30% 0.2667
86 de_tuscan 15 0.24% 0.24% 29 0.5172 5 0.38% 0.38% 0.3333
87 de_doomhouse_pro 15 0.24% 0.24% 12 1.2500 2 0.15% 0.15% 0.1333
88 de_residentevil 14 0.22% 0.22% 15 0.9333 7 0.53% 0.53% 0.5000
89 C 14 0.22% 0.22% 21 0.6667 1 0.08% 0.08% 0.0714
90 cs_olympic 14 0.22% 0.22% 9 1.5556 3 0.23% 0.23% 0.2143
91 de_crackhouse_office_v2 14 0.22% 0.22% 29 0.4828 3 0.23% 0.23% 0.2143
92 knas_sandland_css 14 0.22% 0.22% 16 0.8750 2 0.15% 0.15% 0.1429
93 fy_southpark2 13 0.21% 0.21% 17 0.7647 2 0.15% 0.15% 0.1538
94 playground_x 13 0.21% 0.21% 12 1.0833 0 0.00% 0.00% 0.0000
95 de_dont_fall4 13 0.21% 0.21% 18 0.7222 1 0.08% 0.08% 0.0769
96 cs_crackmansion 13 0.21% 0.21% 19 0.6842 1 0.08% 0.08% 0.0769
97 de_russka 13 0.21% 0.21% 11 1.1818 0 0.00% 0.00% 0.0000
98 de_shed 13 0.21% 0.21% 33 0.3939 3 0.23% 0.23% 0.2308
99 de_mentalhospital_beta 13 0.21% 0.21% 14 0.9286 3 0.23% 0.23% 0.2308
100 gas_station 12 0.19% 0.19% 17 0.7059 2 0.15% 0.15% 0.1667
101 de_westwood2 12 0.19% 0.19% 8 1.5000 4 0.30% 0.30% 0.3333
102 cs_office2008pro 12 0.19% 0.19% 16 0.7500 0 0.00% 0.00% 0.0000
103 de_star 12 0.19% 0.19% 9 1.3333 2 0.15% 0.15% 0.1667
104 de_tehdas 12 0.19% 0.19% 13 0.9231 1 0.08% 0.08% 0.0833
105 dm_jolly 12 0.19% 0.19% 22 0.5455 0 0.00% 0.00% 0.0000
106 O 12 0.19% 0.19% 15 0.8000 1 0.08% 0.08% 0.0833
107 aim_texture_grounds_v3 11 0.17% 0.17% 26 0.4231 1 0.08% 0.08% 0.0909
108 glass_war 11 0.17% 0.17% 19 0.5789 4 0.30% 0.30% 0.3636
109 cs_aquarium_cso2 11 0.17% 0.17% 10 1.1000 2 0.15% 0.15% 0.1818
110 de_scud_pro 11 0.17% 0.17% 25 0.4400 5 0.38% 0.38% 0.4545
111 de_autumn_extended 11 0.17% 0.17% 15 0.7333 4 0.30% 0.30% 0.3636
112 0 10 0.16% 0.16% 10 1.0000 0 0.00% 0.00% 0.0000
113 de_escape_b1 10 0.16% 0.16% 20 0.5000 1 0.08% 0.08% 0.1000
114 de_snowcapped 10 0.16% 0.16% 25 0.4000 1 0.08% 0.08% 0.1000
115 de_desert_atrocity_v3 10 0.16% 0.16% 24 0.4167 2 0.15% 0.15% 0.2000
116 7 10 0.16% 0.16% 12 0.8333 2 0.15% 0.15% 0.2000
117 cs_italy 10 0.16% 0.16% 11 0.9091 1 0.08% 0.08% 0.1000
118 de_dust 10 0.16% 0.16% 9 1.1111 3 0.23% 0.23% 0.3000
119 de_insurgency_pro 10 0.16% 0.16% 19 0.5263 3 0.23% 0.23% 0.3000
120 aim_ag_texture_funkytown 10 0.16% 0.16% 18 0.5556 2 0.15% 0.15% 0.2000
121 de_westcoast 9 0.14% 0.14% 12 0.7500 2 0.15% 0.15% 0.2222
122 xmas_lodge 9 0.14% 0.14% 10 0.9000 1 0.08% 0.08% 0.1111
123  9 0.14% 0.14% 5 1.8000 1 0.08% 0.08% 0.1111
124 de_hillsak 9 0.14% 0.14% 4 2.2500 0 0.00% 0.00% 0.0000
125 de_leika 9 0.14% 0.14% 10 0.9000 1 0.08% 0.08% 0.1111
126 de_outlaws 9 0.14% 0.14% 11 0.8182 2 0.15% 0.15% 0.2222
127 pg_higher_than_hell 8 0.13% 0.13% 14 0.5714 2 0.15% 0.15% 0.2500
128 de_chateau 8 0.13% 0.13% 7 1.1429 0 0.00% 0.00% 0.0000
129 de_bank 8 0.13% 0.13% 8 1.0000 3 0.23% 0.23% 0.3750
130 de_kabul_csgo 8 0.13% 0.13% 12 0.6667 3 0.23% 0.23% 0.3750
131 de_old_sheds 8 0.13% 0.13% 7 1.1429 3 0.23% 0.23% 0.3750
132 de_aztec_csgo 8 0.13% 0.13% 9 0.8889 4 0.30% 0.30% 0.5000
133 de_dust_extended 8 0.13% 0.13% 2 4.0000 2 0.15% 0.15% 0.2500
134  8 0.13% 0.13% 6 1.3333 2 0.15% 0.15% 0.2500
135 de_train 8 0.13% 0.13% 13 0.6154 2 0.15% 0.15% 0.2500
136 de_dustmas2_v2 8 0.13% 0.13% 21 0.3810 4 0.30% 0.30% 0.5000
137 cs_747_2020 8 0.13% 0.13% 10 0.8000 0 0.00% 0.00% 0.0000
138 de_cache 7 0.11% 0.11% 1 7.0000 2 0.15% 0.15% 0.2857
139 cs_office_unlimited_fixed 7 0.11% 0.11% 11 0.6364 4 0.30% 0.30% 0.5714
140 cs_xrio 7 0.11% 0.11% 7 1.0000 3 0.23% 0.23% 0.4286
141 de_dreamvillage 7 0.11% 0.11% 4 1.7500 3 0.23% 0.23% 0.4286
142 blackhawkdown 7 0.11% 0.11% 1 7.0000 2 0.15% 0.15% 0.2857
143 cs_china 7 0.11% 0.11% 13 0.5385 2 0.15% 0.15% 0.2857
144 de_view 7 0.11% 0.11% 9 0.7778 2 0.15% 0.15% 0.2857
145 dm_overwatch_v2 7 0.11% 0.11% 25 0.2800 2 0.15% 0.15% 0.2857
146 de_contra 7 0.11% 0.11% 12 0.5833 2 0.15% 0.15% 0.2857
147 de_meatfactory 7 0.11% 0.11% 15 0.4667 0 0.00% 0.00% 0.0000
148  7 0.11% 0.11% 14 0.5000 1 0.08% 0.08% 0.1429
149 de_hydrofire 6 0.09% 0.09% 5 1.2000 1 0.08% 0.08% 0.1667
150 de_cross_strike 6 0.09% 0.09% 12 0.5000 0 0.00% 0.00% 0.0000
151 de_losttemple_pro 6 0.09% 0.09% 3 2.0000 1 0.08% 0.08% 0.1667
152 cs_motel_tws 6 0.09% 0.09% 7 0.8571 3 0.23% 0.23% 0.5000
153 de_truck 6 0.09% 0.09% 12 0.5000 4 0.30% 0.30% 0.6667
154 de_gambaru 6 0.09% 0.09% 12 0.5000 0 0.00% 0.00% 0.0000
155 cs_harvest 6 0.09% 0.09% 13 0.4615 3 0.23% 0.23% 0.5000
156 de_scorch 6 0.09% 0.09% 12 0.5000 1 0.08% 0.08% 0.1667
157 pg_italy_l33t 6 0.09% 0.09% 5 1.2000 1 0.08% 0.08% 0.1667
158 pg_dustcity_l33t 6 0.09% 0.09% 11 0.5455 1 0.08% 0.08% 0.1667
159 de_nuke_csgo 6 0.09% 0.09% 12 0.5000 1 0.08% 0.08% 0.1667
160 cs_havana 6 0.09% 0.09% 13 0.4615 2 0.15% 0.15% 0.3333
161 de_gristmill 5 0.08% 0.08% 1 5.0000 0 0.00% 0.00% 0.0000
162 de_lake_csgo 5 0.08% 0.08% 10 0.5000 0 0.00% 0.00% 0.0000
163 cs_bf_canyon_s 5 0.08% 0.08% 1 5.0000 2 0.15% 0.15% 0.4000
164 de_season 5 0.08% 0.08% 7 0.7143 1 0.08% 0.08% 0.2000
165 D@ 5 0.08% 0.08% 7 0.7143 2 0.15% 0.15% 0.4000
166 fy_iceworld_arena 5 0.08% 0.08% 8 0.6250 2 0.15% 0.15% 0.4000
167 de_greene 5 0.08% 0.08% 3 1.6667 0 0.00% 0.00% 0.0000
168 de_dust2_long_v2 4 0.06% 0.06% 3 1.3333 0 0.00% 0.00% 0.0000
169 aim_ag_texturetown 4 0.06% 0.06% 5 0.8000 0 0.00% 0.00% 0.0000
170 cs_biodome 4 0.06% 0.06% 10 0.4000 0 0.00% 0.00% 0.0000
171 pg_onehit 4 0.06% 0.06% 5 0.8000 1 0.08% 0.08% 0.2500
172 dagger_jungle_v3 4 0.06% 0.06% 7 0.5714 1 0.08% 0.08% 0.2500
173 de_aztec_extended 4 0.06% 0.06% 3 1.3333 0 0.00% 0.00% 0.0000
174 fy_snow_07 4 0.06% 0.06% 7 0.5714 0 0.00% 0.00% 0.0000
175 ` 4 0.06% 0.06% 3 1.3333 1 0.08% 0.08% 0.2500
176 fy_buzzkill_b48 3 0.05% 0.05% 1 3.0000 1 0.08% 0.08% 0.3333
177 scoutzknivez 3 0.05% 0.05% 4 0.7500 0 0.00% 0.00% 0.0000
178 de_aztec2 3 0.05% 0.05% 11 0.2727 1 0.08% 0.08% 0.3333
179 de_aurelia 3 0.05% 0.05% 11 0.2727 2 0.15% 0.15% 0.6667
180 de_inferno 3 0.05% 0.05% 16 0.1875 1 0.08% 0.08% 0.3333
181 cs_assault_2008snow 3 0.05% 0.05% 4 0.7500 0 0.00% 0.00% 0.0000
182 de_forest 3 0.05% 0.05% 6 0.5000 0 0.00% 0.00% 0.0000
183 de_karachi_v1 3 0.05% 0.05% 10 0.3000 0 0.00% 0.00% 0.0000
184 fy_crampedoffice 3 0.05% 0.05% 6 0.5000 0 0.00% 0.00% 0.0000
185 de_alivemetal 2 0.03% 0.03% 8 0.2500 1 0.08% 0.08% 0.5000
186 cs_hawahi_b1 2 0.03% 0.03% 4 0.5000 2 0.15% 0.15% 1.0000
187 fy_homeland 2 0.03% 0.03% 12 0.1667 0 0.00% 0.00% 0.0000
188 l 2 0.03% 0.03% 10 0.2000 1 0.08% 0.08% 0.5000
189 cs_oldcity 2 0.03% 0.03% 1 2.0000 1 0.08% 0.08% 0.5000
190 de_cpl_fire 2 0.03% 0.03% 4 0.5000 0 0.00% 0.00% 0.0000
191 `X 2 0.03% 0.03% 2 1.0000 0 0.00% 0.00% 0.0000
192 V 2 0.03% 0.03% 3 0.6667 0 0.00% 0.00% 0.0000
193 de_deadblock 2 0.03% 0.03% 1 2.0000 0 0.00% 0.00% 0.0000
194 de_district23 2 0.03% 0.03% 4 0.5000 1 0.08% 0.08% 0.5000
