HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Clan Information

Statistics Summary
Clan: OG
Home Page:
Activity: 66.00% 66.00%
Members: 22 active members (22 total)
Avg. Member Points: 2,461
Total Kills: 6,860
Total Deaths: 9,046
Avg. Kills: 312
Kills per Death: 0.76
Kills per Minute: 0.49
Total Connection Time: 9d 19:18:42h
Avg. Connection Time: 0d 10:41:45h
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
21  United states of america[OG]✞♥Southern♪Mandy† 813 59% 0d 01:17:12h 24 0.35% 0.35% 54 0.44
22  United states of america[OG] Ice 809 67% 0d 03:47:00h 59 0.86% 0.86% 100 0.59


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 2,127 times 2,127
2 Pick up the Bomb 1,452 times 2,904
3 Double Kill (2 kills) 1,065 times 1,065
4 Drop the Bomb 728 times -1456
5 Plant the Bomb 585 times 8,775
6 Touch a Hostage 520 times 1,040
7 Triple Kill (3 kills) 221 times 442
8 Start Defusing the Bomb With a Defuse Kit 214 times 0
9 Defuse the Bomb 112 times 1,680
10 Kill a Hostage 91 times -2275
11 Rescue a Hostage 78 times 390
12 Start Defusing the Bomb Without a Defuse Kit 42 times 0
13 Domination (4 kills) 35 times 105
14 Rampage (5 kills) 7 times 28




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 636 times 25.02% 25.02%
2 Counter-Terrorist 591 times 23.25% 23.25%
3 Spectator 177 times 6.96% 6.96%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 H&K G3/SG1 Sniper Rifle 1.40 1,726 25.16% 25.16% 318 21.33% 21.33% 0.18
2 Sig SG-550 Sniper 1.70 1,536 22.39% 22.39% 263 17.64% 17.64% 0.17
3 Colt M4A1 Carbine 1.00 778 11.34% 11.34% 306 20.52% 20.52% 0.39
4 Kalashnikov AK-47 1.00 729 10.63% 10.63% 295 19.79% 19.79% 0.40
5 FN P90 1.25 311 4.53% 4.53% 136 9.12% 9.12% 0.44
6 Bundeswehr Advanced Combat Knife 1.80 250 3.64% 3.64% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 120 1.75% 1.75% 40 2.68% 2.68% 0.33
8 Sig Sauer SG-552 Commando 1.00 73 1.06% 1.06% 28 1.88% 1.88% 0.38
9 Benelli M3 Super 90 Combat 1.40 60 0.87% 0.87% 14 0.94% 0.94% 0.23
10 Desert Eagle .50AE 1.50 53 0.77% 0.77% 20 1.34% 1.34% 0.38
11 Sig Sauer P-228 1.50 45 0.66% 0.66% 12 0.80% 0.80% 0.27
12 Arctic Warfare Magnum (Police) 1.40 42 0.61% 0.61% 9 0.60% 0.60% 0.21
13 H&K USP .45 Tactical 1.50 27 0.39% 0.39% 10 0.67% 0.67% 0.37
14 Galil 1.00 25 0.36% 0.36% 13 0.87% 0.87% 0.52
15 Benelli/H&K M4 Super 90 XM1014 1.40 16 0.23% 0.23% 5 0.34% 0.34% 0.31
16 H&K MP5-Navy 1.25 15 0.22% 0.22% 4 0.27% 0.27% 0.27
17 Steyr Aug 1.00 14 0.20% 0.20% 6 0.40% 0.40% 0.43
18 H&K UMP45 1.25 12 0.17% 0.17% 3 0.20% 0.20% 0.25
19 Fusil Automatique 1.00 12 0.17% 0.17% 6 0.40% 0.40% 0.50
20 Ingram MAC-10 1.25 11 0.16% 0.16% 4 0.27% 0.27% 0.36
21 Steyr Tactical Machine Pistol 1.25 8 0.12% 0.12% 3 0.20% 0.20% 0.38
22 Steyr Scout 1.60 5 0.07% 0.07% 0 0.00% 0.00% 0.00
23 Dual Beretta 96G Elite 1.50 3 0.04% 0.04% 0 0.00% 0.00% 0.00
24 FN Five-Seven 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 21,346 6,382 364,792 404 2,542 110.5217 29.9% 57.2 8.4
2 H&K G3/SG1 Sniper Rifle 21,208 5,167 382,954 410 2,368 33.3521 24.4% 74.1 9.0
3 Colt M4A1 Carbine 24,959 5,226 151,903 445 1,168 20.1379 20.9% 29.1 21.4
4 Kalashnikov AK-47 17,226 3,537 123,894 370 937 13.0139 20.5% 35.0 18.4
5 FN P90 14,002 2,649 58,449 198 446 8.9200 18.9% 22.1 31.4
6 Bundeswehr Advanced Combat Knife 1,879 338 8,578 0 375 2.1930 18.0% 25.4 5.0
7 M249 PARA Light Machine Gun 4,417 673 21,460 55 172 19.1111 15.2% 31.9 25.7
8 Desert Eagle .50AE 1,219 320 13,599 32 91 13.0000 26.3% 42.5 13.4
9 Sig Sauer SG-552 Commando 2,335 395 11,256 31 87 87.0000 16.9% 28.5 26.8
10 Sig Sauer P-228 1,630 417 10,678 21 79 39.5000 25.6% 25.6 20.6
11 Benelli M3 Super 90 Combat 501 729 9,762 19 77 1.8333 145.5% 13.4 6.5
12 Arctic Warfare Magnum (Police) 167 71 10,622 9 59 1.9032 42.5% 149.6 2.8
13 H&K USP .45 Tactical 745 254 5,661 17 53 53.0000 34.1% 22.3 14.1
14 Steyr Aug 859 172 5,088 16 40 40.0000 20.0% 29.6 21.5
15 Benelli/H&K M4 Super 90 XM1014 348 397 5,146 12 39 39.0000 114.1% 13.0 8.9
16 H&K MP5-Navy 1,037 299 4,269 10 34 34.0000 28.8% 14.3 30.5
17 Galil 1,059 150 4,510 16 31 31.0000 14.2% 30.1 34.2
18 H&K UMP45 1,202 224 3,371 8 22 22.0000 18.6% 15.0 54.6
19 Fusil Automatique 701 121 3,242 9 21 21.0000 17.3% 26.8 33.4
20 Glock 545 190 2,357 8 18 18.0000 34.9% 12.4 30.3
21 Steyr Tactical Machine Pistol 605 138 2,112 8 17 17.0000 22.8% 15.3 35.6
22 Ingram MAC-10 903 110 2,063 7 14 14.0000 12.2% 18.8 64.5
23 Steyr Scout 83 30 2,715 4 13 3.2500 36.1% 90.5 6.4
24 FN Five-Seven 67 30 487 0 4 4.0000 44.8% 16.2 16.8
25 Dual Beretta 96G Elite 96 28 509 1 4 4.0000 29.2% 18.2 24.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig SG-550 Sniper 6,382 30.8% 52.7% 16.5%
2 Colt M4A1 Carbine 5,226 26.9% 57.3% 15.8%
3 H&K G3/SG1 Sniper Rifle 5,167 27.4% 55.4% 17.1%
4 Kalashnikov AK-47 3,537 29.8% 54.7% 15.5%
5 FN P90 2,649 26.3% 59.4% 14.2%
6 Benelli M3 Super 90 Combat 729 29.9% 54.7% 15.4%
7 M249 PARA Light Machine Gun 673 27.9% 57.4% 14.7%
8 Sig Sauer P-228 417 32.9% 58.0% 9.1%
9 Benelli/H&K M4 Super 90 XM1014 397 36.5% 47.6% 15.9%
10 Sig Sauer SG-552 Commando 395 29.1% 55.9% 14.9%
11 Desert Eagle .50AE 320 27.2% 59.1% 13.8%
12 H&K MP5-Navy 299 25.4% 63.9% 10.7%
13 H&K USP .45 Tactical 254 31.1% 59.4% 9.4%
14 H&K UMP45 224 32.6% 58.9% 8.5%
15 Glock 190 25.3% 68.9% 5.8%
16 Steyr Aug 172 35.5% 45.3% 19.2%
17 Galil 150 20.7% 60.7% 18.7%
18 Steyr Tactical Machine Pistol 138 23.9% 67.4% 8.7%
19 Fusil Automatique 121 27.3% 57.9% 14.9%
20 Ingram MAC-10 110 26.4% 55.5% 18.2%
21 Arctic Warfare Magnum (Police) 71 29.6% 54.9% 15.5%
22 Steyr Scout 30 36.7% 46.7% 16.7%
23 FN Five-Seven 30 50.0% 30.0% 20.0%
24 Dual Beretta 96G Elite 28 21.4% 50.0% 28.6%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 1,005 14.65% 14.65% 1,281 0.7845 239 16.03% 16.03% 0.2378
2 de_dust2_mini_v3 675 9.84% 9.84% 908 0.7434 113 7.58% 7.58% 0.1674
3 alamo_mds_v2 403 5.87% 5.87% 498 0.8092 80 5.37% 5.37% 0.1985
4 cs_crackhouse 346 5.04% 5.04% 450 0.7689 85 5.70% 5.70% 0.2457
5 (Unaccounted) 258 3.76% 3.76% 374 0.6898 51 3.42% 3.42% 0.1977
6 de_westwood_07 181 2.64% 2.64% 246 0.7358 50 3.35% 3.35% 0.2762
7 de_alamo_2016 174 2.54% 2.54% 233 0.7468 32 2.15% 2.15% 0.1839
8 cs_office_xmasparty 153 2.23% 2.23% 215 0.7116 35 2.35% 2.35% 0.2288
9 fy_buzzkill_iceage 135 1.97% 1.97% 186 0.7258 17 1.14% 1.14% 0.1259
10 cs_officeparty 111 1.62% 1.62% 164 0.6768 17 1.14% 1.14% 0.1532
11 de_dust_mj 94 1.37% 1.37% 113 0.8319 28 1.88% 1.88% 0.2979
12 de_rose 93 1.36% 1.36% 112 0.8304 15 1.01% 1.01% 0.1613
13 de_red_roofs 91 1.33% 1.33% 105 0.8667 28 1.88% 1.88% 0.3077
14 cs_office 90 1.31% 1.31% 119 0.7563 18 1.21% 1.21% 0.2000
15 cs_east_borough 85 1.24% 1.24% 105 0.8095 13 0.87% 0.87% 0.1529
16 de_egon_world 76 1.11% 1.11% 72 1.0556 12 0.80% 0.80% 0.1579
17 de_deltamill 72 1.05% 1.05% 72 1.0000 14 0.94% 0.94% 0.1944
18 de_dolls 61 0.89% 0.89% 46 1.3261 15 1.01% 1.01% 0.2459
19 aim_deagle7k_shotty 54 0.79% 0.79% 73 0.7397 10 0.67% 0.67% 0.1852
20 fy_twotowers 52 0.76% 0.76% 51 1.0196 11 0.74% 0.74% 0.2115
21 de_island_v3 46 0.67% 0.67% 36 1.2778 6 0.40% 0.40% 0.1304
22 xmas_nipperhouse 44 0.64% 0.64% 53 0.8302 8 0.54% 0.54% 0.1818
23 de_secretcamp 44 0.64% 0.64% 60 0.7333 13 0.87% 0.87% 0.2955
24 de_boston 42 0.61% 0.61% 50 0.8400 6 0.40% 0.40% 0.1429
25 de_dust2_halloween 41 0.60% 0.60% 49 0.8367 16 1.07% 1.07% 0.3902
26 aim_firebase_final 41 0.60% 0.60% 36 1.1389 6 0.40% 0.40% 0.1463
27 de_westernwood_2 40 0.58% 0.58% 52 0.7692 7 0.47% 0.47% 0.1750
28 pg_nice_woody_2011 37 0.54% 0.54% 34 1.0882 7 0.47% 0.47% 0.1892
29 de_piranesi 37 0.54% 0.54% 36 1.0278 13 0.87% 0.87% 0.3514
30 de_tides 37 0.54% 0.54% 56 0.6607 5 0.34% 0.34% 0.1351
31 de_dust2_pro 37 0.54% 0.54% 54 0.6852 9 0.60% 0.60% 0.2432
32 de_nuke 36 0.52% 0.52% 56 0.6429 8 0.54% 0.54% 0.2222
33 de_oc2 35 0.51% 0.51% 51 0.6863 7 0.47% 0.47% 0.2000
34 awp_india_v2 35 0.51% 0.51% 42 0.8333 8 0.54% 0.54% 0.2286
35 cs_gasstation 34 0.50% 0.50% 41 0.8293 6 0.40% 0.40% 0.1765
36 de_villa 34 0.50% 0.50% 52 0.6538 5 0.34% 0.34% 0.1471
37 cs_compound_unlimited_v1 34 0.50% 0.50% 35 0.9714 9 0.60% 0.60% 0.2647
38 de_nightfever 34 0.50% 0.50% 42 0.8095 9 0.60% 0.60% 0.2647
39 de_california 32 0.47% 0.47% 21 1.5238 6 0.40% 0.40% 0.1875
40 de_mooncity_uac 32 0.47% 0.47% 52 0.6154 8 0.54% 0.54% 0.2500
41 de_gristmill_2 31 0.45% 0.45% 25 1.2400 8 0.54% 0.54% 0.2581
42 de_port 29 0.42% 0.42% 27 1.0741 2 0.13% 0.13% 0.0690
43 de_dustanesi 29 0.42% 0.42% 37 0.7838 11 0.74% 0.74% 0.3793
44 de_zoo 28 0.41% 0.41% 31 0.9032 6 0.40% 0.40% 0.2143
45 cs_assault 28 0.41% 0.41% 38 0.7368 5 0.34% 0.34% 0.1786
46 de_guerrilla 28 0.41% 0.41% 46 0.6087 6 0.40% 0.40% 0.2143
47 cs_militia 27 0.39% 0.39% 22 1.2273 11 0.74% 0.74% 0.4074
48 cs_compound 27 0.39% 0.39% 52 0.5192 3 0.20% 0.20% 0.1111
49 de_prodigy 27 0.39% 0.39% 49 0.5510 10 0.67% 0.67% 0.3704
50 de_dust_remake_31 27 0.39% 0.39% 27 1.0000 4 0.27% 0.27% 0.1481
51 de_rush_v2 27 0.39% 0.39% 28 0.9643 11 0.74% 0.74% 0.4074
52 de_little_city_aob 27 0.39% 0.39% 27 1.0000 9 0.60% 0.60% 0.3333
53 de_cpl_mill 27 0.39% 0.39% 44 0.6136 9 0.60% 0.60% 0.3333
54 de_italy_2021 27 0.39% 0.39% 28 0.9643 5 0.34% 0.34% 0.1852
55 de_iraq 26 0.38% 0.38% 43 0.6047 9 0.60% 0.60% 0.3462
56 pg_trainbridge 26 0.38% 0.38% 48 0.5417 8 0.54% 0.54% 0.3077
57 de_safehouse_lake 25 0.36% 0.36% 48 0.5208 3 0.20% 0.20% 0.1200
58 de_crackhouse_extended 24 0.35% 0.35% 38 0.6316 6 0.40% 0.40% 0.2500
59 de_hydroco 24 0.35% 0.35% 39 0.6154 6 0.40% 0.40% 0.2500
60 cs_classified 24 0.35% 0.35% 36 0.6667 6 0.40% 0.40% 0.2500
61 de_mini_dust 23 0.34% 0.34% 29 0.7931 7 0.47% 0.47% 0.3043
62 cs_quackhouse 23 0.34% 0.34% 23 1.0000 6 0.40% 0.40% 0.2609
63 de_guerilla_alpha 22 0.32% 0.32% 23 0.9565 9 0.60% 0.60% 0.4091
64 de_dust2_csgo 21 0.31% 0.31% 24 0.8750 4 0.27% 0.27% 0.1905
65 cs_fellujah 21 0.31% 0.31% 23 0.9130 4 0.27% 0.27% 0.1905
66 cs_retreat 21 0.31% 0.31% 30 0.7000 4 0.27% 0.27% 0.1905
67 dm_overwatch 20 0.29% 0.29% 11 1.8182 3 0.20% 0.20% 0.1500
68 fy_bunker_arena 19 0.28% 0.28% 22 0.8636 7 0.47% 0.47% 0.3684
69 cs_estate_source 19 0.28% 0.28% 43 0.4419 5 0.34% 0.34% 0.2632
70 cs_muutto_v2 19 0.28% 0.28% 29 0.6552 8 0.54% 0.54% 0.4211
71 de_contra_pro 18 0.26% 0.26% 30 0.6000 2 0.13% 0.13% 0.1111
72 de_highhouse 18 0.26% 0.26% 19 0.9474 5 0.34% 0.34% 0.2778
73 cs_office_xmasparty_2012 18 0.26% 0.26% 38 0.4737 1 0.07% 0.07% 0.0556
74 de_strata 18 0.26% 0.26% 15 1.2000 7 0.47% 0.47% 0.3889
75 de_stripclub_v3 18 0.26% 0.26% 27 0.6667 6 0.40% 0.40% 0.3333
76 aim_ag_texture_city_advanced 17 0.25% 0.25% 42 0.4048 5 0.34% 0.34% 0.2941
77 de_vertigo_v2 17 0.25% 0.25% 18 0.9444 6 0.40% 0.40% 0.3529
78 f 17 0.25% 0.25% 21 0.8095 3 0.20% 0.20% 0.1765
79 cs_parkhouse 16 0.23% 0.23% 20 0.8000 4 0.27% 0.27% 0.2500
80 =8 16 0.23% 0.23% 7 2.2857 4 0.27% 0.27% 0.2500
81 pg_meth_lab_rescue 16 0.23% 0.23% 26 0.6154 5 0.34% 0.34% 0.3125
82  15 0.22% 0.22% 9 1.6667 2 0.13% 0.13% 0.1333
83 de_cpl_strike 15 0.22% 0.22% 25 0.6000 5 0.34% 0.34% 0.3333
84 de_tuscan 15 0.22% 0.22% 29 0.5172 5 0.34% 0.34% 0.3333
85 de_pulley 15 0.22% 0.22% 26 0.5769 2 0.13% 0.13% 0.1333
86 de_riverwalk 15 0.22% 0.22% 22 0.6818 4 0.27% 0.27% 0.2667
87 de_doomhouse_pro 15 0.22% 0.22% 12 1.2500 2 0.13% 0.13% 0.1333
88 de_residentevil 14 0.20% 0.20% 15 0.9333 7 0.47% 0.47% 0.5000
89 C 14 0.20% 0.20% 21 0.6667 1 0.07% 0.07% 0.0714
90 knas_sandland_css 14 0.20% 0.20% 16 0.8750 2 0.13% 0.13% 0.1429
91 cs_olympic 14 0.20% 0.20% 9 1.5556 3 0.20% 0.20% 0.2143
92 de_crackhouse_office_v2 14 0.20% 0.20% 29 0.4828 3 0.20% 0.20% 0.2143
93 de_shed 13 0.19% 0.19% 33 0.3939 3 0.20% 0.20% 0.2308
94 playground_x 13 0.19% 0.19% 12 1.0833 0 0.00% 0.00% 0.0000
95 de_dont_fall4 13 0.19% 0.19% 18 0.7222 1 0.07% 0.07% 0.0769
96 cs_crackmansion 13 0.19% 0.19% 19 0.6842 1 0.07% 0.07% 0.0769
97 de_mentalhospital_beta 13 0.19% 0.19% 14 0.9286 3 0.20% 0.20% 0.2308
98 fy_southpark2 13 0.19% 0.19% 17 0.7647 2 0.13% 0.13% 0.1538
99 de_russka 13 0.19% 0.19% 11 1.1818 0 0.00% 0.00% 0.0000
100 gas_station 12 0.17% 0.17% 17 0.7059 2 0.13% 0.13% 0.1667
101 dm_jolly 12 0.17% 0.17% 22 0.5455 0 0.00% 0.00% 0.0000
102 de_tehdas 12 0.17% 0.17% 13 0.9231 1 0.07% 0.07% 0.0833
103 cs_office2008pro 12 0.17% 0.17% 16 0.7500 0 0.00% 0.00% 0.0000
104 de_greene 12 0.17% 0.17% 12 1.0000 2 0.13% 0.13% 0.1667
105 de_westwood2 12 0.17% 0.17% 8 1.5000 4 0.27% 0.27% 0.3333
106 O 12 0.17% 0.17% 15 0.8000 1 0.07% 0.07% 0.0833
107 de_star 12 0.17% 0.17% 9 1.3333 2 0.13% 0.13% 0.1667
108 aim_city 11 0.16% 0.16% 19 0.5789 4 0.27% 0.27% 0.3636
109 de_scud_pro 11 0.16% 0.16% 25 0.4400 5 0.34% 0.34% 0.4545
110 aim_texture_grounds_v3 11 0.16% 0.16% 26 0.4231 1 0.07% 0.07% 0.0909
111 glass_war 11 0.16% 0.16% 19 0.5789 4 0.27% 0.27% 0.3636
112 de_snowcapped 11 0.16% 0.16% 32 0.3438 2 0.13% 0.13% 0.1818
113 cs_aquarium_cso2 11 0.16% 0.16% 10 1.1000 2 0.13% 0.13% 0.1818
114 de_autumn_extended 11 0.16% 0.16% 15 0.7333 4 0.27% 0.27% 0.3636
115 7 10 0.15% 0.15% 12 0.8333 2 0.13% 0.13% 0.2000
116 de_escape_b1 10 0.15% 0.15% 20 0.5000 1 0.07% 0.07% 0.1000
117 de_insurgency_pro 10 0.15% 0.15% 19 0.5263 3 0.20% 0.20% 0.3000
118 de_desert_atrocity_v3 10 0.15% 0.15% 24 0.4167 2 0.13% 0.13% 0.2000
119 pg_italy_l33t 10 0.15% 0.15% 11 0.9091 1 0.07% 0.07% 0.1000
120 de_dust 10 0.15% 0.15% 9 1.1111 3 0.20% 0.20% 0.3000
121 aim_ag_texture_funkytown 10 0.15% 0.15% 18 0.5556 2 0.13% 0.13% 0.2000
122 cs_italy 10 0.15% 0.15% 11 0.9091 1 0.07% 0.07% 0.1000
123 0 10 0.15% 0.15% 10 1.0000 0 0.00% 0.00% 0.0000
124 xmas_lodge 9 0.13% 0.13% 10 0.9000 1 0.07% 0.07% 0.1111
125 de_leika 9 0.13% 0.13% 10 0.9000 1 0.07% 0.07% 0.1111
126 V 9 0.13% 0.13% 15 0.6000 3 0.20% 0.20% 0.3333
127 de_hillsak 9 0.13% 0.13% 4 2.2500 0 0.00% 0.00% 0.0000
128 de_inferno 9 0.13% 0.13% 25 0.3600 4 0.27% 0.27% 0.4444
129 de_westcoast 9 0.13% 0.13% 12 0.7500 2 0.13% 0.13% 0.2222
130 de_outlaws 9 0.13% 0.13% 11 0.8182 2 0.13% 0.13% 0.2222
131  9 0.13% 0.13% 5 1.8000 1 0.07% 0.07% 0.1111
132 de_inferno_l33t_final 9 0.13% 0.13% 10 0.9000 3 0.20% 0.20% 0.3333
133 pg_higher_than_hell 8 0.12% 0.12% 14 0.5714 2 0.13% 0.13% 0.2500
134 de_dustmas2_v2 8 0.12% 0.12% 21 0.3810 4 0.27% 0.27% 0.5000
135 cs_747_2020 8 0.12% 0.12% 10 0.8000 0 0.00% 0.00% 0.0000
136 de_sultan_pro 8 0.12% 0.12% 13 0.6154 3 0.20% 0.20% 0.3750
137 de_kabul_csgo 8 0.12% 0.12% 12 0.6667 3 0.20% 0.20% 0.3750
138 de_chateau 8 0.12% 0.12% 7 1.1429 0 0.00% 0.00% 0.0000
139 de_bank 8 0.12% 0.12% 8 1.0000 3 0.20% 0.20% 0.3750
140 de_old_sheds 8 0.12% 0.12% 7 1.1429 3 0.20% 0.20% 0.3750
141  8 0.12% 0.12% 6 1.3333 2 0.13% 0.13% 0.2500
142 de_train 8 0.12% 0.12% 13 0.6154 2 0.13% 0.13% 0.2500
143 de_aztec_csgo 8 0.12% 0.12% 9 0.8889 4 0.27% 0.27% 0.5000
144 de_dust_extended 8 0.12% 0.12% 2 4.0000 2 0.13% 0.13% 0.2500
145 de_view 7 0.10% 0.10% 9 0.7778 2 0.13% 0.13% 0.2857
146 de_cache 7 0.10% 0.10% 1 7.0000 2 0.13% 0.13% 0.2857
147 dm_overwatch_v2 7 0.10% 0.10% 25 0.2800 2 0.13% 0.13% 0.2857
148 de_dreamvillage 7 0.10% 0.10% 4 1.7500 3 0.20% 0.20% 0.4286
149 blackhawkdown 7 0.10% 0.10% 1 7.0000 2 0.13% 0.13% 0.2857
150 cs_office_unlimited_fixed 7 0.10% 0.10% 11 0.6364 4 0.27% 0.27% 0.5714
151 cs_xrio 7 0.10% 0.10% 7 1.0000 3 0.20% 0.20% 0.4286
152 de_meatfactory 7 0.10% 0.10% 15 0.4667 0 0.00% 0.00% 0.0000
153 cs_china 7 0.10% 0.10% 13 0.5385 2 0.13% 0.13% 0.2857
154 de_contra 7 0.10% 0.10% 12 0.5833 2 0.13% 0.13% 0.2857
155  7 0.10% 0.10% 14 0.5000 1 0.07% 0.07% 0.1429
156 de_losttemple_pro 6 0.09% 0.09% 3 2.0000 1 0.07% 0.07% 0.1667
157 de_hydrofire 6 0.09% 0.09% 5 1.2000 1 0.07% 0.07% 0.1667
158 de_cross_strike 6 0.09% 0.09% 12 0.5000 0 0.00% 0.00% 0.0000
159 de_gambaru 6 0.09% 0.09% 12 0.5000 0 0.00% 0.00% 0.0000
160 cs_motel_tws 6 0.09% 0.09% 7 0.8571 3 0.20% 0.20% 0.5000
161 cs_harvest 6 0.09% 0.09% 13 0.4615 3 0.20% 0.20% 0.5000
162 pg_dustcity_l33t 6 0.09% 0.09% 11 0.5455 1 0.07% 0.07% 0.1667
163 de_nuke_csgo 6 0.09% 0.09% 12 0.5000 1 0.07% 0.07% 0.1667
164 de_scorch 6 0.09% 0.09% 12 0.5000 1 0.07% 0.07% 0.1667
165 cs_havana 6 0.09% 0.09% 13 0.4615 2 0.13% 0.13% 0.3333
166 de_truck 6 0.09% 0.09% 12 0.5000 4 0.27% 0.27% 0.6667
167 fy_iceworld_arena 5 0.07% 0.07% 8 0.6250 2 0.13% 0.13% 0.4000
168 de_gristmill 5 0.07% 0.07% 1 5.0000 0 0.00% 0.00% 0.0000
169 cs_bf_canyon_s 5 0.07% 0.07% 1 5.0000 2 0.13% 0.13% 0.4000
170 de_season 5 0.07% 0.07% 7 0.7143 1 0.07% 0.07% 0.2000
171 D@ 5 0.07% 0.07% 7 0.7143 2 0.13% 0.13% 0.4000
172 de_lake_csgo 5 0.07% 0.07% 10 0.5000 0 0.00% 0.00% 0.0000
173 de_aztec_extended 4 0.06% 0.06% 3 1.3333 0 0.00% 0.00% 0.0000
174 dagger_jungle_v3 4 0.06% 0.06% 7 0.5714 1 0.07% 0.07% 0.2500
175 de_dust2_long_v2 4 0.06% 0.06% 3 1.3333 0 0.00% 0.00% 0.0000
176  4 0.06% 0.06% 4 1.0000 1 0.07% 0.07% 0.2500
177 fy_snow_07 4 0.06% 0.06% 7 0.5714 0 0.00% 0.00% 0.0000
178 pg_onehit 4 0.06% 0.06% 5 0.8000 1 0.07% 0.07% 0.2500
179 ` 4 0.06% 0.06% 3 1.3333 1 0.07% 0.07% 0.2500
180 cs_biodome 4 0.06% 0.06% 10 0.4000 0 0.00% 0.00% 0.0000
181 aim_ag_texturetown 4 0.06% 0.06% 5 0.8000 0 0.00% 0.00% 0.0000
182 scoutzknivez 3 0.04% 0.04% 4 0.7500 0 0.00% 0.00% 0.0000
183 de_aztec2 3 0.04% 0.04% 11 0.2727 1 0.07% 0.07% 0.3333
184 fy_crampedoffice 3 0.04% 0.04% 6 0.5000 0 0.00% 0.00% 0.0000
185 de_italy_2010 3 0.04% 0.04% 4 0.7500 0 0.00% 0.00% 0.0000
186 de_aurelia 3 0.04% 0.04% 11 0.2727 2 0.13% 0.13% 0.6667
187 de_karachi_v1 3 0.04% 0.04% 10 0.3000 0 0.00% 0.00% 0.0000
188 cs_assault_2008snow 3 0.04% 0.04% 4 0.7500 0 0.00% 0.00% 0.0000
189 fy_buzzkill_b48 3 0.04% 0.04% 1 3.0000 1 0.07% 0.07% 0.3333
190 de_forest 3 0.04% 0.04% 6 0.5000 0 0.00% 0.00% 0.0000
191 de_port_csgo 3 0.04% 0.04% 6 0.5000 0 0.00% 0.00% 0.0000
192 cs_calm_pro 2 0.03% 0.03% 2 1.0000 1 0.07% 0.07% 0.5000
193 l 2 0.03% 0.03% 10 0.2000 1 0.07% 0.07% 0.5000
194 de_alivemetal 2 0.03% 0.03% 8 0.2500 1 0.07% 0.07% 0.5000
195 fy_the_flash 2 0.03% 0.03% 3 0.6667 1 0.07% 0.07% 0.5000
196 `X 2 0.03% 0.03% 2 1.0000 0 0.00% 0.00% 0.0000
197 cs_hawahi_b1 2 0.03% 0.03% 4 0.5000 2 0.13% 0.13% 1.0000
198 de_cpl_fire 2 0.03% 0.03% 4 0.5000 0 0.00% 0.00% 0.0000
199 cs_oldcity 2 0.03% 0.03% 1 2.0000 1 0.07% 0.07% 0.5000
200 de_deadblock 2 0.03% 0.03% 1 2.0000 0 0.00% 0.00% 0.0000
201 fy_homeland 2 0.03% 0.03% 12 0.1667 0 0.00% 0.00% 0.0000
202 de_district23 2 0.03% 0.03% 4 0.5000 1 0.07% 0.07% 0.5000
203  2 0.03% 0.03% 5 0.4000 1 0.07% 0.07% 0.5000
204 W 2 0.03% 0.03% 4 0.5000 0 0.00% 0.00% 0.0000
205 cs_concert 2 0.03% 0.03% 3 0.6667 1 0.07% 0.07% 0.5000
206 de_frost_csgo 1 0.01% 0.01% 5 0.2000 0 0.00% 0.00% 0.0000
207 de_trading 1 0.01% 0.01% 1 1.0000 0 0.00% 0.00% 0.0000
208 pg_dust 1 0.01% 0.01% 2 0.5000 1 0.07% 0.07% 1.0000
209 de_dust3v1 1 0.01% 0.01% 5 0.2000 0 0.00% 0.00% 0.0000
210  1 0.01% 0.01% 4 0.2500 0 0.00% 0.00% 0.0000
