HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Clan Information

Statistics Summary
Clan: OG
Home Page:
Activity: 76.14% 76.14%
Members: 21 active members (21 total)
Avg. Member Points: 2,253
Total Kills: 6,222
Total Deaths: 8,199
Avg. Kills: 296
Kills per Death: 0.76
Kills per Minute: 0.49
Total Connection Time: 8d 18:58:44h
Avg. Connection Time: 0d 10:02:47h
Favorite Server:* 6
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Puerto rico[OG] SanMan 11,517 94% 2d 07:24:50h 1,587 25.51% 25.51% 1,951 0.81
2  Canada[OG]...2964 Irish......... 9,671 100% 3d 19:02:27h 2,685 43.15% 43.15% 3,905 0.69
3  United states of america[OG] stremfighter 4,720 76% 0d 20:29:49h 789 12.68% 12.68% 841 0.94
4  United states of america[OG] Farmer 3,164 86% 0d 17:20:58h 525 8.44% 8.44% 695 0.76
5  United states of america[OG] [OSF] ≡ iC ≡ Dr. hooD 1,608 81% 0d 02:32:24h 80 1.29% 1.29% 62 1.29
6  United states of america[OG] Flappy 1,565 79% 0d 02:41:35h 94 1.51% 1.51% 93 1.01
7  Canada[OG]BADAWG 1,329 44% 0d 02:52:57h 108 1.74% 1.74% 109 0.99
8  United states of america[OG] Tacos 1,117 92% 0d 01:59:34h 56 0.90% 0.90% 67 0.84
9  United states of america[OG]Johnnyspann 1,106 59% 0d 03:42:46h 74 1.19% 1.19% 103 0.72
10  United states of america[OG]-√A™/BulletSponge[UT] 1,105 94% 0d 01:04:26h 18 0.29% 0.29% 17 1.06
11  United states of america[OG] Principal Pickle 1,098 61% 0d 00:46:40h 24 0.39% 0.39% 24 1.00
12  United states of america[OG] vendacious 1,094 62% 0d 00:43:06h 24 0.39% 0.39% 23 1.04
13  United states of america[OG] R3s1d3nt3v1L 1,000 60% 0d 00:05:34h 0 0.00% 0.00% 0 0.00
14  United states of america[OG] The RZZL 1,000 51% 0d 00:01:12h 0 0.00% 0.00% 0 0.00
15  United states of america[OG] Flex 980 65% 0d 00:02:15h 0 0.00% 0.00% 2 0.00
16  Canada[OG]*Ŧ.öpﻛ™-ﻛGŦ-☢ 979 81% 0d 00:10:28h 6 0.10% 0.10% 9 0.67
17  United states of america[OG] Dairety 915 94% 0d 00:27:49h 12 0.19% 0.19% 23 0.52
18  Canada[OG] .:\\SNoWfL@kɘ//: 883 87% 0d 03:57:31h 54 0.87% 0.87% 101 0.53
19  United states of america[OG] Oops(I)Missed 835 81% 0d 00:28:11h 3 0.05% 0.05% 20 0.15
20  United states of america[OG]✞♥Southern♪Mandy† 813 72% 0d 01:17:12h 24 0.39% 0.39% 54 0.44


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,877 times 1,877
2 Pick up the Bomb 1,307 times 2,614
3 Double Kill (2 kills) 971 times 971
4 Drop the Bomb 645 times -1290
5 Plant the Bomb 530 times 7,950
6 Touch a Hostage 507 times 1,014
7 Start Defusing the Bomb With a Defuse Kit 206 times 0
8 Triple Kill (3 kills) 198 times 396
9 Defuse the Bomb 107 times 1,605
10 Kill a Hostage 83 times -2075
11 Rescue a Hostage 74 times 370
12 Start Defusing the Bomb Without a Defuse Kit 41 times 0
13 Domination (4 kills) 35 times 105
14 Rampage (5 kills) 7 times 28




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 575 times 24.63% 24.63%
2 Counter-Terrorist 546 times 23.38% 23.38%
3 Spectator 171 times 7.32% 7.32%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 H&K G3/SG1 Sniper Rifle 1.40 1,690 27.16% 27.16% 314 24.12% 24.12% 0.19
2 Sig SG-550 Sniper 1.70 1,450 23.30% 23.30% 249 19.12% 19.12% 0.17
3 Colt M4A1 Carbine 1.00 623 10.01% 10.01% 259 19.89% 19.89% 0.42
4 Kalashnikov AK-47 1.00 540 8.68% 8.68% 209 16.05% 16.05% 0.39
5 FN P90 1.25 299 4.81% 4.81% 130 9.98% 9.98% 0.43
6 Bundeswehr Advanced Combat Knife 1.80 231 3.71% 3.71% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 112 1.80% 1.80% 39 3.00% 3.00% 0.35
8 Desert Eagle .50AE 1.50 52 0.84% 0.84% 19 1.46% 1.46% 0.37
9 Benelli M3 Super 90 Combat 1.40 48 0.77% 0.77% 11 0.84% 0.84% 0.23
10 Sig Sauer P-228 1.50 44 0.71% 0.71% 12 0.92% 0.92% 0.27
11 Arctic Warfare Magnum (Police) 1.40 27 0.43% 0.43% 3 0.23% 0.23% 0.11
12 H&K USP .45 Tactical 1.50 24 0.39% 0.39% 9 0.69% 0.69% 0.38
13 Galil 1.00 24 0.39% 0.39% 13 1.00% 1.00% 0.54
14 Sig Sauer SG-552 Commando 1.00 22 0.35% 0.35% 8 0.61% 0.61% 0.36
15 Benelli/H&K M4 Super 90 XM1014 1.40 16 0.26% 0.26% 5 0.38% 0.38% 0.31
16 H&K MP5-Navy 1.25 14 0.23% 0.23% 4 0.31% 0.31% 0.29
17 Steyr Aug 1.00 13 0.21% 0.21% 6 0.46% 0.46% 0.46
18 H&K UMP45 1.25 12 0.19% 0.19% 3 0.23% 0.23% 0.25
19 Fusil Automatique 1.00 12 0.19% 0.19% 6 0.46% 0.46% 0.50
20 Ingram MAC-10 1.25 11 0.18% 0.18% 4 0.31% 0.31% 0.36
21 Steyr Tactical Machine Pistol 1.25 8 0.13% 0.13% 3 0.23% 0.23% 0.38
22 Steyr Scout 1.60 5 0.08% 0.08% 0 0.00% 0.00% 0.00
23 Dual Beretta 96G Elite 1.50 3 0.05% 0.05% 0 0.00% 0.00% 0.00
24 FN Five-Seven 1.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 20,186 6,045 345,312 381 2,403 104.4783 29.9% 57.1 8.4
2 H&K G3/SG1 Sniper Rifle 20,218 4,868 361,365 392 2,219 32.1594 24.1% 74.2 9.1
3 Colt M4A1 Carbine 20,395 4,311 125,716 378 953 17.0179 21.1% 29.2 21.4
4 Kalashnikov AK-47 12,710 2,723 95,264 281 723 10.7910 21.4% 35.0 17.6
5 FN P90 13,376 2,492 54,991 187 418 8.5306 18.6% 22.1 32.0
6 Bundeswehr Advanced Combat Knife 1,689 299 7,662 0 344 2.2781 17.7% 25.6 4.9
7 M249 PARA Light Machine Gun 4,026 598 19,147 50 154 30.8000 14.9% 32.0 26.1
8 Desert Eagle .50AE 1,167 310 13,302 31 88 12.5714 26.6% 42.9 13.3
9 Sig Sauer P-228 1,588 395 10,043 20 75 37.5000 24.9% 25.4 21.2
10 Benelli M3 Super 90 Combat 320 623 8,280 16 65 2.5000 194.7% 13.3 4.9
11 H&K USP .45 Tactical 666 228 4,996 16 45 45.0000 34.2% 21.9 14.8
12 Arctic Warfare Magnum (Police) 87 50 6,551 3 44 2.7500 57.5% 131.0 2.0
13 Benelli/H&K M4 Super 90 XM1014 304 354 4,731 12 37 37.0000 116.4% 13.4 8.2
14 Steyr Aug 752 147 4,534 15 36 36.0000 19.5% 30.8 20.9
15 H&K MP5-Navy 999 285 4,099 10 33 33.0000 28.5% 14.4 30.3
16 Sig Sauer SG-552 Commando 614 137 3,952 10 32 32.0000 22.3% 28.8 19.2
17 Galil 987 138 4,239 16 29 29.0000 14.0% 30.7 34.0
18 Fusil Automatique 690 118 3,178 9 21 21.0000 17.1% 26.9 32.9
19 H&K UMP45 1,172 200 3,157 7 20 20.0000 17.1% 15.8 58.6
20 Steyr Tactical Machine Pistol 566 130 2,022 8 16 16.0000 23.0% 15.6 35.4
21 Glock 506 159 2,083 7 16 16.0000 31.4% 13.1 31.6
22 Ingram MAC-10 888 106 1,976 7 14 14.0000 11.9% 18.6 63.4
23 Steyr Scout 70 26 2,241 3 12 3.0000 37.1% 86.2 5.8
24 FN Five-Seven 67 30 487 0 4 4.0000 44.8% 16.2 16.8
25 Dual Beretta 96G Elite 79 18 253 0 3 3.0000 22.8% 14.1 26.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig SG-550 Sniper 6,045 30.7% 52.6% 16.7%
2 H&K G3/SG1 Sniper Rifle 4,868 27.3% 55.5% 17.2%
3 Colt M4A1 Carbine 4,311 26.3% 57.7% 16.0%
4 Kalashnikov AK-47 2,723 29.3% 55.1% 15.5%
5 FN P90 2,492 26.1% 59.3% 14.6%
6 Benelli M3 Super 90 Combat 623 30.7% 54.9% 14.4%
7 M249 PARA Light Machine Gun 598 27.3% 57.2% 15.6%
8 Sig Sauer P-228 395 33.4% 57.2% 9.4%
9 Benelli/H&K M4 Super 90 XM1014 354 34.5% 50.6% 15.0%
10 Desert Eagle .50AE 310 27.4% 60.0% 12.6%
11 H&K MP5-Navy 285 24.6% 64.2% 11.2%
12 H&K USP .45 Tactical 228 32.5% 58.8% 8.8%
13 H&K UMP45 200 36.0% 54.5% 9.5%
14 Glock 159 28.9% 64.2% 6.9%
15 Steyr Aug 147 34.0% 48.3% 17.7%
16 Galil 138 20.3% 60.9% 18.8%
17 Sig Sauer SG-552 Commando 137 27.7% 56.9% 15.3%
18 Steyr Tactical Machine Pistol 130 23.1% 67.7% 9.2%
19 Fusil Automatique 118 28.0% 56.8% 15.3%
20 Ingram MAC-10 106 27.4% 55.7% 17.0%
21 Arctic Warfare Magnum (Police) 50 24.0% 60.0% 16.0%
22 FN Five-Seven 30 50.0% 30.0% 20.0%
23 Steyr Scout 26 34.6% 46.2% 19.2%
24 Dual Beretta 96G Elite 18 33.3% 33.3% 33.3%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 870 13.98% 13.98% 1,105 0.7873 196 15.05% 15.05% 0.2253
2 de_dust2_mini_v3 613 9.85% 9.85% 839 0.7306 95 7.30% 7.30% 0.1550
3 alamo_mds_v2 331 5.32% 5.32% 397 0.8338 59 4.53% 4.53% 0.1782
4 cs_crackhouse 276 4.44% 4.44% 349 0.7908 65 4.99% 4.99% 0.2355
5 (Unaccounted) 251 4.03% 4.03% 363 0.6915 47 3.61% 3.61% 0.1873
6 de_westwood_07 175 2.81% 2.81% 236 0.7415 49 3.76% 3.76% 0.2800
7 de_alamo_2016 174 2.80% 2.80% 233 0.7468 32 2.46% 2.46% 0.1839
8 cs_office_xmasparty 142 2.28% 2.28% 208 0.6827 31 2.38% 2.38% 0.2183
9 fy_buzzkill_iceage 124 1.99% 1.99% 175 0.7086 15 1.15% 1.15% 0.1210
10 cs_officeparty 111 1.78% 1.78% 164 0.6768 17 1.31% 1.31% 0.1532
11 cs_office 90 1.45% 1.45% 119 0.7563 18 1.38% 1.38% 0.2000
12 cs_east_borough 85 1.37% 1.37% 105 0.8095 13 1.00% 1.00% 0.1529
13 de_red_roofs 80 1.29% 1.29% 92 0.8696 21 1.61% 1.61% 0.2625
14 de_rose 76 1.22% 1.22% 95 0.8000 10 0.77% 0.77% 0.1316
15 de_egon_world 72 1.16% 1.16% 66 1.0909 10 0.77% 0.77% 0.1389
16 de_deltamill 72 1.16% 1.16% 72 1.0000 14 1.08% 1.08% 0.1944
17 de_dust_mj 71 1.14% 1.14% 74 0.9595 22 1.69% 1.69% 0.3099
18 de_dolls 61 0.98% 0.98% 46 1.3261 15 1.15% 1.15% 0.2459
19 xmas_nipperhouse 43 0.69% 0.69% 45 0.9556 8 0.61% 0.61% 0.1860
20 fy_twotowers 42 0.68% 0.68% 42 1.0000 10 0.77% 0.77% 0.2381
21 aim_firebase_final 41 0.66% 0.66% 36 1.1389 6 0.46% 0.46% 0.1463
22 de_westernwood_2 40 0.64% 0.64% 52 0.7692 7 0.54% 0.54% 0.1750
23 aim_deagle7k_shotty 39 0.63% 0.63% 43 0.9070 7 0.54% 0.54% 0.1795
24 de_secretcamp 39 0.63% 0.63% 52 0.7500 13 1.00% 1.00% 0.3333
25 de_boston 39 0.63% 0.63% 49 0.7959 5 0.38% 0.38% 0.1282
26 de_dust2_pro 37 0.59% 0.59% 54 0.6852 9 0.69% 0.69% 0.2432
27 pg_nice_woody_2011 37 0.59% 0.59% 34 1.0882 7 0.54% 0.54% 0.1892
28 de_tides 37 0.59% 0.59% 55 0.6727 5 0.38% 0.38% 0.1351
29 de_piranesi 37 0.59% 0.59% 36 1.0278 13 1.00% 1.00% 0.3514
30 de_nuke 36 0.58% 0.58% 56 0.6429 8 0.61% 0.61% 0.2222
31 de_oc2 35 0.56% 0.56% 51 0.6863 7 0.54% 0.54% 0.2000
32 de_villa 34 0.55% 0.55% 52 0.6538 5 0.38% 0.38% 0.1471
33 de_nightfever 34 0.55% 0.55% 42 0.8095 9 0.69% 0.69% 0.2647
34 cs_gasstation 34 0.55% 0.55% 41 0.8293 6 0.46% 0.46% 0.1765
35 cs_compound_unlimited_v1 34 0.55% 0.55% 35 0.9714 9 0.69% 0.69% 0.2647
36 de_dust2_halloween 33 0.53% 0.53% 38 0.8684 13 1.00% 1.00% 0.3939
37 de_california 32 0.51% 0.51% 21 1.5238 6 0.46% 0.46% 0.1875
38 de_mooncity_uac 32 0.51% 0.51% 52 0.6154 8 0.61% 0.61% 0.2500
39 de_port 29 0.47% 0.47% 27 1.0741 2 0.15% 0.15% 0.0690
40 de_guerrilla 28 0.45% 0.45% 46 0.6087 6 0.46% 0.46% 0.2143
41 de_zoo 28 0.45% 0.45% 31 0.9032 6 0.46% 0.46% 0.2143
42 de_island_v3 28 0.45% 0.45% 29 0.9655 5 0.38% 0.38% 0.1786
43 de_little_city_aob 27 0.43% 0.43% 27 1.0000 9 0.69% 0.69% 0.3333
44 de_italy_2021 27 0.43% 0.43% 28 0.9643 5 0.38% 0.38% 0.1852
45 cs_militia 27 0.43% 0.43% 22 1.2273 11 0.84% 0.84% 0.4074
46 cs_compound 27 0.43% 0.43% 52 0.5192 3 0.23% 0.23% 0.1111
47 de_prodigy 27 0.43% 0.43% 49 0.5510 10 0.77% 0.77% 0.3704
48 de_rush_v2 27 0.43% 0.43% 28 0.9643 11 0.84% 0.84% 0.4074
49 de_dust_remake_31 27 0.43% 0.43% 27 1.0000 4 0.31% 0.31% 0.1481
50 de_cpl_mill 27 0.43% 0.43% 44 0.6136 9 0.69% 0.69% 0.3333
51 pg_trainbridge 26 0.42% 0.42% 48 0.5417 8 0.61% 0.61% 0.3077
52 de_iraq 26 0.42% 0.42% 43 0.6047 9 0.69% 0.69% 0.3462
53 de_safehouse_lake 25 0.40% 0.40% 48 0.5208 3 0.23% 0.23% 0.1200
54 de_crackhouse_extended 24 0.39% 0.39% 38 0.6316 6 0.46% 0.46% 0.2500
55 de_hydroco 24 0.39% 0.39% 39 0.6154 6 0.46% 0.46% 0.2500
56 cs_classified 24 0.39% 0.39% 36 0.6667 6 0.46% 0.46% 0.2500
57 cs_assault 23 0.37% 0.37% 33 0.6970 4 0.31% 0.31% 0.1739
58 de_mini_dust 23 0.37% 0.37% 29 0.7931 7 0.54% 0.54% 0.3043
59 cs_quackhouse 23 0.37% 0.37% 23 1.0000 6 0.46% 0.46% 0.2609
60 de_guerilla_alpha 22 0.35% 0.35% 23 0.9565 9 0.69% 0.69% 0.4091
61 cs_retreat 21 0.34% 0.34% 30 0.7000 4 0.31% 0.31% 0.1905
62 de_dust2_csgo 21 0.34% 0.34% 24 0.8750 4 0.31% 0.31% 0.1905
63 cs_fellujah 21 0.34% 0.34% 23 0.9130 4 0.31% 0.31% 0.1905
64 dm_overwatch 20 0.32% 0.32% 11 1.8182 3 0.23% 0.23% 0.1500
65 awp_india_v2 19 0.31% 0.31% 11 1.7273 2 0.15% 0.15% 0.1053
66 cs_estate_source 19 0.31% 0.31% 43 0.4419 5 0.38% 0.38% 0.2632
67 de_gristmill_2 19 0.31% 0.31% 21 0.9048 7 0.54% 0.54% 0.3684
68 fy_bunker_arena 19 0.31% 0.31% 22 0.8636 7 0.54% 0.54% 0.3684
69 de_contra_pro 18 0.29% 0.29% 30 0.6000 2 0.15% 0.15% 0.1111
70 de_highhouse 18 0.29% 0.29% 19 0.9474 5 0.38% 0.38% 0.2778
71 cs_office_xmasparty_2012 18 0.29% 0.29% 38 0.4737 1 0.08% 0.08% 0.0556
72 de_strata 18 0.29% 0.29% 15 1.2000 7 0.54% 0.54% 0.3889
73 de_stripclub_v3 18 0.29% 0.29% 27 0.6667 6 0.46% 0.46% 0.3333
74 aim_ag_texture_city_advanced 17 0.27% 0.27% 42 0.4048 5 0.38% 0.38% 0.2941
75 de_vertigo_v2 17 0.27% 0.27% 18 0.9444 6 0.46% 0.46% 0.3529
76 f 17 0.27% 0.27% 21 0.8095 3 0.23% 0.23% 0.1765
77 cs_muutto_v2 17 0.27% 0.27% 28 0.6071 7 0.54% 0.54% 0.4118
78 pg_meth_lab_rescue 16 0.26% 0.26% 26 0.6154 5 0.38% 0.38% 0.3125
79 cs_parkhouse 16 0.26% 0.26% 20 0.8000 4 0.31% 0.31% 0.2500
80 =8 16 0.26% 0.26% 7 2.2857 4 0.31% 0.31% 0.2500
81 de_dustanesi 16 0.26% 0.26% 21 0.7619 5 0.38% 0.38% 0.3125
82 de_doomhouse_pro 15 0.24% 0.24% 12 1.2500 2 0.15% 0.15% 0.1333
83  15 0.24% 0.24% 9 1.6667 2 0.15% 0.15% 0.1333
84 de_cpl_strike 15 0.24% 0.24% 25 0.6000 5 0.38% 0.38% 0.3333
85 de_pulley 15 0.24% 0.24% 26 0.5769 2 0.15% 0.15% 0.1333
86 de_riverwalk 15 0.24% 0.24% 22 0.6818 4 0.31% 0.31% 0.2667
87 de_tuscan 15 0.24% 0.24% 29 0.5172 5 0.38% 0.38% 0.3333
88 de_crackhouse_office_v2 14 0.23% 0.23% 29 0.4828 3 0.23% 0.23% 0.2143
89 knas_sandland_css 14 0.23% 0.23% 16 0.8750 2 0.15% 0.15% 0.1429
90 C 14 0.23% 0.23% 21 0.6667 1 0.08% 0.08% 0.0714
91 cs_olympic 14 0.23% 0.23% 9 1.5556 3 0.23% 0.23% 0.2143
92 de_mentalhospital_beta 13 0.21% 0.21% 14 0.9286 3 0.23% 0.23% 0.2308
93 de_shed 13 0.21% 0.21% 33 0.3939 3 0.23% 0.23% 0.2308
94 fy_southpark2 13 0.21% 0.21% 17 0.7647 2 0.15% 0.15% 0.1538
95 playground_x 13 0.21% 0.21% 12 1.0833 0 0.00% 0.00% 0.0000
96 cs_crackmansion 13 0.21% 0.21% 19 0.6842 1 0.08% 0.08% 0.0769
97 de_russka 13 0.21% 0.21% 11 1.1818 0 0.00% 0.00% 0.0000
98 dm_jolly 12 0.19% 0.19% 22 0.5455 0 0.00% 0.00% 0.0000
99 de_tehdas 12 0.19% 0.19% 13 0.9231 1 0.08% 0.08% 0.0833
100 O 12 0.19% 0.19% 15 0.8000 1 0.08% 0.08% 0.0833
101 gas_station 12 0.19% 0.19% 17 0.7059 2 0.15% 0.15% 0.1667
102 de_westwood2 12 0.19% 0.19% 8 1.5000 4 0.31% 0.31% 0.3333
103 cs_office2008pro 12 0.19% 0.19% 16 0.7500 0 0.00% 0.00% 0.0000
104 de_star 12 0.19% 0.19% 9 1.3333 2 0.15% 0.15% 0.1667
105 de_scud_pro 11 0.18% 0.18% 25 0.4400 5 0.38% 0.38% 0.4545
106 de_autumn_extended 11 0.18% 0.18% 15 0.7333 4 0.31% 0.31% 0.3636
107 aim_texture_grounds_v3 11 0.18% 0.18% 26 0.4231 1 0.08% 0.08% 0.0909
108 glass_war 11 0.18% 0.18% 19 0.5789 4 0.31% 0.31% 0.3636
109 cs_aquarium_cso2 11 0.18% 0.18% 10 1.1000 2 0.15% 0.15% 0.1818
110 7 10 0.16% 0.16% 12 0.8333 2 0.15% 0.15% 0.2000
111 de_insurgency_pro 10 0.16% 0.16% 19 0.5263 3 0.23% 0.23% 0.3000
112 de_escape_b1 10 0.16% 0.16% 20 0.5000 1 0.08% 0.08% 0.1000
113 de_desert_atrocity_v3 10 0.16% 0.16% 24 0.4167 2 0.15% 0.15% 0.2000
114 de_snowcapped 10 0.16% 0.16% 25 0.4000 1 0.08% 0.08% 0.1000
115 0 10 0.16% 0.16% 10 1.0000 0 0.00% 0.00% 0.0000
116 de_dust 10 0.16% 0.16% 9 1.1111 3 0.23% 0.23% 0.3000
117 cs_italy 10 0.16% 0.16% 11 0.9091 1 0.08% 0.08% 0.1000
118  9 0.14% 0.14% 5 1.8000 1 0.08% 0.08% 0.1111
119 de_outlaws 9 0.14% 0.14% 11 0.8182 2 0.15% 0.15% 0.2222
120 xmas_lodge 9 0.14% 0.14% 10 0.9000 1 0.08% 0.08% 0.1111
121 de_westcoast 9 0.14% 0.14% 12 0.7500 2 0.15% 0.15% 0.2222
122 de_hillsak 9 0.14% 0.14% 4 2.2500 0 0.00% 0.00% 0.0000
123 de_leika 9 0.14% 0.14% 10 0.9000 1 0.08% 0.08% 0.1111
124 de_dustmas2_v2 8 0.13% 0.13% 21 0.3810 4 0.31% 0.31% 0.5000
125 cs_747_2020 8 0.13% 0.13% 10 0.8000 0 0.00% 0.00% 0.0000
126 pg_higher_than_hell 8 0.13% 0.13% 14 0.5714 2 0.15% 0.15% 0.2500
127 de_chateau 8 0.13% 0.13% 7 1.1429 0 0.00% 0.00% 0.0000
128 de_bank 8 0.13% 0.13% 8 1.0000 3 0.23% 0.23% 0.3750
129 de_kabul_csgo 8 0.13% 0.13% 12 0.6667 3 0.23% 0.23% 0.3750
130 de_dont_fall4 8 0.13% 0.13% 12 0.6667 0 0.00% 0.00% 0.0000
131  8 0.13% 0.13% 6 1.3333 2 0.15% 0.15% 0.2500
132 de_old_sheds 8 0.13% 0.13% 7 1.1429 3 0.23% 0.23% 0.3750
133 de_aztec_csgo 8 0.13% 0.13% 9 0.8889 4 0.31% 0.31% 0.5000
134 de_dust_extended 8 0.13% 0.13% 2 4.0000 2 0.15% 0.15% 0.2500
135 de_cache 7 0.11% 0.11% 1 7.0000 2 0.15% 0.15% 0.2857
136 de_dreamvillage 7 0.11% 0.11% 4 1.7500 3 0.23% 0.23% 0.4286
137 blackhawkdown 7 0.11% 0.11% 1 7.0000 2 0.15% 0.15% 0.2857
138 cs_office_unlimited_fixed 7 0.11% 0.11% 11 0.6364 4 0.31% 0.31% 0.5714
139 cs_xrio 7 0.11% 0.11% 7 1.0000 3 0.23% 0.23% 0.4286
140 cs_china 7 0.11% 0.11% 13 0.5385 2 0.15% 0.15% 0.2857
141 de_view 7 0.11% 0.11% 9 0.7778 2 0.15% 0.15% 0.2857
142 dm_overwatch_v2 7 0.11% 0.11% 25 0.2800 2 0.15% 0.15% 0.2857
143 de_contra 7 0.11% 0.11% 12 0.5833 2 0.15% 0.15% 0.2857
144 de_meatfactory 7 0.11% 0.11% 15 0.4667 0 0.00% 0.00% 0.0000
145  7 0.11% 0.11% 14 0.5000 1 0.08% 0.08% 0.1429
146 de_nuke_csgo 6 0.10% 0.10% 12 0.5000 1 0.08% 0.08% 0.1667
147 cs_havana 6 0.10% 0.10% 13 0.4615 2 0.15% 0.15% 0.3333
148 de_hydrofire 6 0.10% 0.10% 5 1.2000 1 0.08% 0.08% 0.1667
149 de_cross_strike 6 0.10% 0.10% 12 0.5000 0 0.00% 0.00% 0.0000
150 de_losttemple_pro 6 0.10% 0.10% 3 2.0000 1 0.08% 0.08% 0.1667
151 de_gambaru 6 0.10% 0.10% 12 0.5000 0 0.00% 0.00% 0.0000
152 cs_motel_tws 6 0.10% 0.10% 7 0.8571 3 0.23% 0.23% 0.5000
153 de_truck 6 0.10% 0.10% 12 0.5000 4 0.31% 0.31% 0.6667
154 pg_italy_l33t 6 0.10% 0.10% 5 1.2000 1 0.08% 0.08% 0.1667
155 cs_harvest 6 0.10% 0.10% 13 0.4615 3 0.23% 0.23% 0.5000
156 de_scorch 6 0.10% 0.10% 12 0.5000 1 0.08% 0.08% 0.1667
157 pg_dustcity_l33t 6 0.10% 0.10% 11 0.5455 1 0.08% 0.08% 0.1667
158 de_gristmill 5 0.08% 0.08% 1 5.0000 0 0.00% 0.00% 0.0000
159 de_lake_csgo 5 0.08% 0.08% 10 0.5000 0 0.00% 0.00% 0.0000
160 cs_bf_canyon_s 5 0.08% 0.08% 1 5.0000 2 0.15% 0.15% 0.4000
161 de_season 5 0.08% 0.08% 7 0.7143 1 0.08% 0.08% 0.2000
162 fy_iceworld_arena 5 0.08% 0.08% 8 0.6250 2 0.15% 0.15% 0.4000
163 D@ 5 0.08% 0.08% 7 0.7143 2 0.15% 0.15% 0.4000
164 de_greene 5 0.08% 0.08% 3 1.6667 0 0.00% 0.00% 0.0000
165 fy_snow_07 4 0.06% 0.06% 7 0.5714 0 0.00% 0.00% 0.0000
166 de_train 4 0.06% 0.06% 9 0.4444 2 0.15% 0.15% 0.5000
167 dagger_jungle_v3 4 0.06% 0.06% 7 0.5714 1 0.08% 0.08% 0.2500
168 de_aztec_extended 4 0.06% 0.06% 3 1.3333 0 0.00% 0.00% 0.0000
169 de_dust2_long_v2 4 0.06% 0.06% 3 1.3333 0 0.00% 0.00% 0.0000
170 pg_onehit 4 0.06% 0.06% 5 0.8000 1 0.08% 0.08% 0.2500
171 aim_ag_texturetown 4 0.06% 0.06% 5 0.8000 0 0.00% 0.00% 0.0000
172 cs_biodome 4 0.06% 0.06% 10 0.4000 0 0.00% 0.00% 0.0000
173 ` 4 0.06% 0.06% 3 1.3333 1 0.08% 0.08% 0.2500
174 fy_crampedoffice 3 0.05% 0.05% 6 0.5000 0 0.00% 0.00% 0.0000
175 fy_buzzkill_b48 3 0.05% 0.05% 1 3.0000 1 0.08% 0.08% 0.3333
176 scoutzknivez 3 0.05% 0.05% 4 0.7500 0 0.00% 0.00% 0.0000
177 de_aztec2 3 0.05% 0.05% 11 0.2727 1 0.08% 0.08% 0.3333
178 de_inferno 3 0.05% 0.05% 16 0.1875 1 0.08% 0.08% 0.3333
179 cs_assault_2008snow 3 0.05% 0.05% 4 0.7500 0 0.00% 0.00% 0.0000
180 de_aurelia 3 0.05% 0.05% 11 0.2727 2 0.15% 0.15% 0.6667
181 de_forest 3 0.05% 0.05% 6 0.5000 0 0.00% 0.00% 0.0000
182 de_karachi_v1 3 0.05% 0.05% 10 0.3000 0 0.00% 0.00% 0.0000
183 W 2 0.03% 0.03% 4 0.5000 0 0.00% 0.00% 0.0000
184 cs_concert 2 0.03% 0.03% 3 0.6667 1 0.08% 0.08% 0.5000
185 cs_calm_pro 2 0.03% 0.03% 2 1.0000 1 0.08% 0.08% 0.5000
186 de_alivemetal 2 0.03% 0.03% 8 0.2500 1 0.08% 0.08% 0.5000
187 fy_homeland 2 0.03% 0.03% 12 0.1667 0 0.00% 0.00% 0.0000
188 l 2 0.03% 0.03% 10 0.2000 1 0.08% 0.08% 0.5000
189 cs_hawahi_b1 2 0.03% 0.03% 4 0.5000 2 0.15% 0.15% 1.0000
190 de_cpl_fire 2 0.03% 0.03% 4 0.5000 0 0.00% 0.00% 0.0000
191 `X 2 0.03% 0.03% 2 1.0000 0 0.00% 0.00% 0.0000
192 cs_oldcity 2 0.03% 0.03% 1 2.0000 1 0.08% 0.08% 0.5000
193 V 2 0.03% 0.03% 3 0.6667 0 0.00% 0.00% 0.0000
194 de_deadblock 2 0.03% 0.03% 1 2.0000 0 0.00% 0.00% 0.0000
195 de_district23 2 0.03% 0.03% 4 0.5000 1 0.08% 0.08% 0.5000
